databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Corey Pavin Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/13/1991 | Northern Telecom Open | -11 | 67, 67, 69, 74 = 277 | 9 | 27,000.00 |
1/20/1991 | United Hawaiian Open | -10 | 66, 71, 70, 71 = 278 | 16 | 16,500.00 |
2/3/1991 | AT&T; Pebble Beach Pro-Am | -10 | 71, 71, 69, 67 = 278 | 2 | 96,800.00 |
2/10/1991 | Bob Hope Chrysler Classic | -29 | 65, 69, 66, 66, 65 = 331 | 1 | 198,000.00 |
2/17/1991 | Shearson Lehman Brothers Open | -13 | 67, 68, 65, 75 = 275 | 11 | 22,000.00 |
2/24/1991 | Nissan Los Angeles Open | -4 | 69, 70, 69, 72 = 280 | 24 | 8,100.00 |
3/17/1991 | The Nestle Invitational | -1 | 72, 70, 73, 0 = 215 | 42 | 3,217.50 |
3/31/1991 | The Players Championship | -1 | 69, 76, 71, 71 = 287 | 41 | 5,064.73 |
4/14/1991 | Masters | -4 | 73, 70, 69, 72 = 284 | 22 | 12,960.00 |
4/21/1991 | MCI Heritage Classic | -2 | 72, 70, 71, 69 = 282 | 20 | 11,650.00 |
5/5/1991 | GTE Byron Nelson Classic | -8 | 68, 66, 69, 69 = 272 | 3 | 52,800.00 |
5/12/1991 | BellSouth Atlanta Golf Classic | -16 | 68, 67, 67, 70 = 272 | 1 | 180,000.00 |
5/19/1991 | Memorial Tournament | -13 | 66, 71, 67, 71 = 275 | 3 | 81,600.00 |
5/26/1991 | Southwestern Bell Colonial | -2 | 71, 66, 71, 70 = 278 | 33 | 6,205.71 |
6/16/1991 | U.S. Open | +1 | 71, 67, 79, 72 = 289 | 8 | 26,958.33 |
7/7/1991 | Centel Western Open | +4 | 72, 71, 77, 72 = 292 | 62 | 2,140.00 |
7/21/1991 | British Open | +9 | 74, 75, 0, 0 = 149 | CUT | 0.00 |
7/28/1991 | Canon Greater Hartford Open | -9 | 65, 67, 70, 69 = 271 | 2 | 88,000.00 |
8/11/1991 | PGA Championship | +1 | 72, 73, 71, 73 = 289 | 32 | 6,000.00 |
8/25/1991 | NEC World Series of Golf | +3 | 72, 68, 74, 69 = 283 | 10 | 30,000.00 |
9/1/1991 | Greater Milwaukee Open | -2 | 73, 69, 0, 0 = 142 | CUT | 0.00 |
9/8/1991 | Canadian Open | -6 | 69, 72, 72, 69 = 282 | 20 | 10,428.57 |
10/6/1991 | H-E-B Texas Open | -5 | 69, 69, 68, 69 = 275 | 13 | 16,380.00 |
10/13/1991 | Las Vegas Invitational | -15 | 71, 69, 66, 71, 68 = 345 | 57 | 3,375.00 |
10/19/1991 | Walt Disney World/Oldsmobile Classic | -15 | 65, 71, 69, 68 = 273 | 12 | 20,250.00 |
11/3/1991 | The Tour Championship | +3 | 74, 69, 72, 72 = 287 | 10 | 54,000.00 |
1991 | Cumulative Earnings | 979,429.80 (1) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |