databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to John Daly Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/13/1991 | Northern Telecom Open | +8 | 73, 79, 0, 0 = 152 | CUT | 0.00 |
1/20/1991 | United Hawaiian Open | -1 | 66, 72, 72, 77 = 287 | 69 | 2,200.00 |
1/27/1991 | Phoenix Open | +4 | 74, 72, 0, 0 = 146 | CUT | 0.00 |
2/3/1991 | AT&T; Pebble Beach Pro-Am | -3 | 68, 76, 73, 68 = 285 | 20 | 11,471.43 |
2/17/1991 | Shearson Lehman Brothers Open | -4 | 69, 65, 74, 76 = 284 | 60 | 2,200.00 |
2/24/1991 | Nissan Los Angeles Open | +7 | 69, 80, 0, 0 = 149 | CUT | 0.00 |
3/10/1991 | Honda Classic | -5 | 68, 68, 76, 71 = 283 | 4 | 41,333.33 |
3/24/1991 | USF&G; Classic | -4 | 72, 72, 68, 72 = 284 | 17 | 14,500.00 |
3/31/1991 | The Players Championship | +10 | 73, 81, 0, 0 = 154 | CUT | 0.00 |
4/14/1991 | Deposit Guaranty Classic | +5 | 68, 71, 68, 78 = 285 | 74 | 582.00 |
4/28/1991 | Kmart Greater Greensboro Open | +2 | 73, 73, 0, 0 = 146 | CUT | 0.00 |
5/5/1991 | GTE Byron Nelson Classic | +15 | 72, 69, 73, 81 = 295 | 81 | 1,958.00 |
5/12/1991 | BellSouth Atlanta Golf Classic | +3 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
5/19/1991 | Memorial Tournament | +26 | 74, 74, 83, 83 = 314 | 78 | 2,256.00 |
5/26/1991 | Southwestern Bell Colonial | +7 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
6/2/1991 | Kemper Open | -12 | 69, 67, 66, 70 = 272 | 16 | 13,575.00 |
6/9/1991 | Buick Classic | +3 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
6/23/1991 | Anheuser-Busch Golf Classic | E | 68, 74, 0, 0 = 142 | CUT | 0.00 |
6/30/1991 | Federal Express St. Jude Classic | -3 | 70, 66, 75, 70 = 281 | 32 | 5,414.29 |
7/7/1991 | Centel Western Open | -4 | 69, 73, 71, 71 = 284 | 15 | 17,000.00 |
7/14/1991 | New England Classic | -9 | 69, 65, 69, 72 = 275 | 11 | 20,500.00 |
7/21/1991 | Chattanooga Classic | -16 | 65, 66, 67, 66 = 264 | 3 | 33,600.00 |
7/28/1991 | Canon Greater Hartford Open | +3 | 71, 72, 0, 0 = 143 | CUT | 0.00 |
8/4/1991 | Buick Open | E | 69, 75, 0, 0 = 144 | CUT | 0.00 |
8/11/1991 | PGA Championship | -12 | 69, 67, 69, 71 = 276 | 1 | 230,000.00 |
8/18/1991 | The International | E | 6, 4, -7, 0 = 3 | 65 | 2,299.00 |
8/25/1991 | NEC World Series of Golf | +12 | 80, 72, 71, 69 = 292 | 40 | 7,875.00 |
9/15/1991 | Hardee's Golf Classic | -1 | 69, 70, 0, 0 = 139 | CUT | 0.00 |
9/29/1991 | Buick Southern Open | -1 | 74, 68, 76, 69 = 287 | 29 | 4,355.15 |
10/6/1991 | H-E-B Texas Open | +5 | 67, 72, 71, 75 = 285 | 55 | 2,007.00 |
10/13/1991 | Las Vegas Invitational | -21 | 66, 63, 73, 68, 69 = 339 | 19 | 17,550.00 |
10/26/1991 | Independent Insurance Agent Open | -9 | 70, 72, 71, 66 = 279 | 25 | 6,106.66 |
11/3/1991 | The Tour Championship | -2 | 68, 76, 68, 70 = 282 | 3 | 138,000.00 |
1991 | Cumulative Earnings | 574,782.90 (18) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |