databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1990 Tournament Data for Greg Norman

<< Back to Greg Norman Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/7/1990 Infiniti Tournament Of Champions -9 66, 72, 71, 70 = 279 5 29,750.00
3/4/1990 Doral Ryder Open -15 68, 73, 70, 62 = 273 1 252,000.00
3/18/1990 The Players Championship +1 71, 76, 74, 68 = 289 16 20,362.50
3/25/1990 The Nestle Invitational -13 74, 68, 65, 68 = 275 2 97,200.00
4/8/1990 Masters +6 78, 72, 0, 0 = 150 CUT 0.00
4/15/1990 MCI Heritage Classic -7 70, 70, 67, 70 = 277 4 44,000.00
4/29/1990 USF&G; Classic -11 73, 68, 71, 65 = 277 2 108,000.00
5/6/1990 GTE Byron Nelson Classic -1 73, 67, 69, 0 = 209 7 30,125.00
5/13/1990 Memorial Tournament E 73, 74, 69, 0 = 216 1 180,000.00
6/10/1990 Centel Western Open -7 71, 69, 71, 70 = 281 5 38,000.00
6/18/1990 U.S. Open -5 72, 73, 69, 69 = 283 5 33,271.33
7/8/1990 Anheuser-Busch Golf Classic -6 66, 69, 75, 68 = 278 23 7,672.73
7/22/1990 British Open -11 66, 66, 76, 69 = 277 6 51,585.00
8/12/1990 PGA Championship +7 77, 69, 76, 73 = 295 19 14,000.00
8/19/1990 The International E -3, -1, 0, 0 = 2 66 2,070.00
8/26/1990 NEC World Series of Golf +1 71, 73, 69, 68 = 281 6 38,025.00
9/1/1990 Greater Milwaukee Open -12 69, 68, 69, 70 = 276 16 13,500.00
10/28/1990 Nabisco Championships -5 66, 71, 71, 71 = 279 7 82,500.00
10/28/1990 Nabisco Bonus(90) E 0, 0, 0, 0 = 0 1 175,000.00
1990 Cumulative Earnings 1,217,062.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com