databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1990 Tournament Data for Hale Irwin

<< Back to Hale Irwin Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/21/1990 Bob Hope Chrysler Classic -3 66, 73, 71, 75 = 285 CUT 0.00
2/4/1990 AT&T; Pebble Beach Pro-Am +7 73, 76, 72, 74 = 295 46 2,772.00
2/25/1990 Nissan Los Angeles Open -10 71, 67, 64, 72 = 274 12 21,000.00
3/4/1990 Doral Ryder Open -4 67, 73, 73, 71 = 284 31 7,606.66
3/18/1990 The Players Championship -3 70, 68, 74, 73 = 285 5 52,687.50
4/15/1990 MCI Heritage Classic +6 73, 72, 70, 75 = 290 52 2,320.00
4/29/1990 USF&G; Classic +11 84, 71, 0, 0 = 155 CUT 0.00
5/13/1990 Memorial Tournament +5 73, 74, 74, 0 = 221 13 19,333.33
5/20/1990 Southwestern Bell Colonial +1 73, 71, 69, 68 = 281 25 7,975.00
6/3/1990 Kemper Open -8 69, 73, 65, 69 = 276 3 58,000.00
6/18/1990 U.S. Open -8 69, 70, 74, 67 = 280 1 220,000.00
6/24/1990 Buick Classic -15 66, 69, 68, 66 = 269 1 180,000.00
7/22/1990 British Open -1 72, 68, 75, 72 = 287 53 6,289.75
7/29/1990 Buick Open -15 69, 63, 67, 74 = 273 2 74,666.66
8/12/1990 PGA Championship +5 77, 72, 70, 74 = 293 12 27,000.00
8/19/1990 The International E 8, 4, 0, 0 = 12 32 5,789.00
8/26/1990 NEC World Series of Golf -3 70, 67, 66, 74 = 277 3 74,600.00
10/28/1990 Nabisco Championships +3 75, 70, 70, 72 = 287 19 48,500.00
10/28/1990 Nabisco Bonus(90) E 0, 0, 0, 0 = 0 7 36,000.00
1990 Cumulative Earnings 844,539.90 (6)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com