databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Wayne Grady Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/7/1990 | Infiniti Tournament Of Champions | -10 | 69, 68, 72, 69 = 278 | 4 | 36,800.00 |
1/14/1990 | Northern Telecom Tucson Open | -5 | 73, 69, 69, 72 = 283 | 31 | 5,348.57 |
1/21/1990 | Bob Hope Chrysler Classic | +2 | 73, 76, 71, 70 = 290 | CUT | 0.00 |
3/4/1990 | Doral Ryder Open | -11 | 69, 71, 71, 66 = 277 | 8 | 39,200.00 |
3/11/1990 | Honda Classic | +10 | 79, 70, 73, 76 = 298 | 63 | 2,100.00 |
3/18/1990 | The Players Championship | +3 | 72, 72, 74, 73 = 291 | 29 | 9,332.15 |
3/25/1990 | The Nestle Invitational | +1 | 69, 74, 76, 70 = 289 | 48 | 2,237.15 |
4/8/1990 | Masters | +4 | 72, 75, 72, 73 = 292 | 27 | 9,267.00 |
4/15/1990 | MCI Heritage Classic | -3 | 71, 69, 73, 68 = 281 | 16 | 13,575.00 |
4/29/1990 | USF&G; Classic | E | 73, 74, 71, 70 = 288 | 13 | 17,142.86 |
5/6/1990 | GTE Byron Nelson Classic | +2 | 71, 71, 70, 0 = 212 | 20 | 10,087.50 |
5/13/1990 | Memorial Tournament | +15 | 81, 78, 0, 0 = 159 | CUT | 0.00 |
5/27/1990 | BellSouth Atlanta Golf Classic | -4 | 66, 72, 72, 74 = 284 | 22 | 9,014.28 |
6/10/1990 | Centel Western Open | -4 | 70, 71, 73, 70 = 284 | 10 | 26,000.00 |
6/18/1990 | U.S. Open | +3 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
6/24/1990 | Buick Classic | +8 | 73, 70, 75, 74 = 292 | 85 | 1,700.00 |
7/1/1990 | Canon Greater Hartford Open | -7 | 66, 68, 71, 68 = 273 | 21 | 10,000.00 |
7/22/1990 | British Open | +3 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
7/29/1990 | Buick Open | -4 | 67, 70, 74, 73 = 284 | 51 | 2,368.00 |
8/12/1990 | PGA Championship | -6 | 72, 67, 72, 71 = 282 | 1 | 225,000.00 |
8/26/1990 | NEC World Series of Golf | +11 | 72, 73, 70, 76 = 291 | 34 | 8,450.00 |
9/16/1990 | Canadian Open | +2 | 68, 73, 76, 73 = 290 | 31 | 6,062.50 |
10/28/1990 | Nabisco Bonus(90) | E | 0, 0, 0, 0 = 0 | 21 | 18,500.00 |
10/28/1990 | Nabisco Championships | -3 | 72, 67, 73, 69 = 281 | 9 | 75,000.00 |
1990 | Cumulative Earnings | 527,185.00 (22) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |