databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Curtis Strange Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/8/1989 | MONY Tournament Of Champions | -1 | 77, 70, 69, 71 = 287 | 10 | 20,000.00 |
1/22/1989 | Phoenix Open | -7 | 66, 70, 72, 69 = 277 | 25 | 5,460.00 |
2/5/1989 | Nissan Los Angeles Open | +3 | 73, 71, 68, 75 = 287 | 46 | 2,835.00 |
2/26/1989 | Doral Ryder Open | -10 | 73, 67, 69, 69 = 278 | 3 | 67,600.00 |
3/5/1989 | Honda Classic | -17 | 68, 71, 67, 65 = 271 | 3 | 46,400.00 |
3/12/1989 | The Nestle Invitational | -5 | 73, 72, 69, 65 = 279 | 3 | 54,400.00 |
3/19/1989 | The Players Championship | +2 | 68, 76, 72, 74 = 290 | 34 | 6,672.86 |
4/2/1989 | Independent Insurance Agent Open | -5 | 69, 70, 72, 72 = 283 | 6 | 26,800.00 |
4/9/1989 | Masters | +3 | 74, 71, 74, 72 = 291 | 18 | 14,000.00 |
4/16/1989 | MCI Heritage Classic | +5 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
4/23/1989 | Kmart Greater Greensboro Open | E | 75, 73, 70, 70 = 288 | 15 | 14,066.67 |
5/14/1989 | Memorial Tournament | +1 | 78, 69, 69, 73 = 289 | 21 | 11,680.00 |
5/21/1989 | Southwestern Bell Colonial | -3 | 74, 71, 66, 66 = 277 | 5 | 36,500.00 |
6/11/1989 | Manufactures Hanover Westchester Classic | -2 | 72, 65, 74, 71 = 282 | 15 | 17,000.00 |
6/18/1989 | U.S. Open | -2 | 71, 64, 73, 70 = 278 | 1 | 200,000.00 |
6/25/1989 | Canadian Open | -9 | 68, 66, 72, 73 = 279 | 33 | 4,972.50 |
7/16/1989 | Anheuser-Busch Golf Classic | -11 | 68, 71, 66, 68 = 273 | 12 | 18,700.00 |
7/23/1989 | British Open | +4 | 70, 74, 74, 74 = 292 | 61 | 4,280.00 |
8/13/1989 | PGA Championship | -11 | 70, 68, 70, 69 = 277 | 2 | 83,333.33 |
8/27/1989 | NEC World Series of Golf | +6 | 76, 0, 0, 0 = 76 | WD | 0.00 |
10/21/1989 | Walt Disney World/Oldsmobile Classic | -12 | 72, 66, 72, 66 = 276 | 8 | 24,000.00 |
10/29/1989 | Nabisco Championships | E | 68, 75, 68, 73 = 284 | 11 | 64,167.00 |
10/29/1989 | Nabisco Bonus(89) | E | 0, 0, 0, 0 = 0 | 7 | 34,000.00 |
1989 | Cumulative Earnings | 756,867.40 (7) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |