databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Payne Stewart Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/15/1989 | Bob Hope Chrysler Classic | -10 | 70, 72, 68, 72, 68 = 350 | 30 | 6,650.00 |
1/22/1989 | Phoenix Open | +5 | 70, 77, 0, 0 = 147 | CUT | 0.00 |
1/29/1989 | AT&T; Pebble Beach Pro-Am | +2 | 74, 0, 0, 0 = 74 | WD | 0.00 |
2/5/1989 | Nissan Los Angeles Open | +8 | 76, 74, 0, 0 = 150 | WD | 0.00 |
3/5/1989 | Honda Classic | -18 | 68, 65, 70, 67 = 270 | 2 | 86,400.00 |
3/12/1989 | The Nestle Invitational | -4 | 76, 69, 65, 70 = 280 | 4 | 33,066.67 |
3/19/1989 | The Players Championship | +4 | 70, 78, 0, 0 = 148 | CUT | 0.00 |
3/26/1989 | USF&G; Classic | -9 | 70, 69, 69, 71 = 279 | 5 | 26,343.75 |
4/9/1989 | Masters | +4 | 73, 75, 74, 70 = 292 | 24 | 10,250.00 |
4/16/1989 | MCI Heritage Classic | -16 | 65, 67, 67, 69 = 268 | 1 | 144,000.00 |
4/23/1989 | Kmart Greater Greensboro Open | -1 | 71, 69, 76, 71 = 287 | 11 | 22,000.00 |
5/7/1989 | GTE Byron Nelson Classic | -11 | 64, 70, 68, 67 = 269 | 8 | 29,000.00 |
5/14/1989 | Memorial Tournament | -7 | 70, 73, 73, 65 = 281 | 3 | 60,440.00 |
5/21/1989 | Southwestern Bell Colonial | -2 | 70, 70, 70, 68 = 278 | 8 | 28,000.00 |
5/28/1989 | BellSouth Atlanta Golf Classic | -4 | 69, 73, 71, 71 = 284 | 19 | 10,157.15 |
6/11/1989 | Manufactures Hanover Westchester Classic | +3 | 74, 0, 0, 0 = 74 | WD | 0.00 |
6/18/1989 | U.S. Open | +4 | 66, 75, 72, 71 = 284 | 13 | 15,634.20 |
7/3/1989 | Beatrice Western Open | -4 | 66, 74, 73, 71 = 284 | 27 | 6,380.00 |
7/23/1989 | British Open | -8 | 72, 65, 69, 74 = 280 | 8 | 33,600.00 |
7/30/1989 | Buick Open | -14 | 71, 67, 64, 72 = 274 | 2 | 74,667.00 |
8/6/1989 | Federal Express St. Jude Classic | +3 | 67, 69, 75, 76 = 287 | 53 | 2,304.00 |
8/13/1989 | PGA Championship | -12 | 74, 66, 69, 67 = 276 | 1 | 200,000.00 |
8/27/1989 | NEC World Series of Golf | -2 | 72, 67, 68, 71 = 278 | 3 | 68,000.00 |
10/21/1989 | Walt Disney World/Oldsmobile Classic | -4 | 67, 70, 76, 71 = 284 | 47 | 2,008.89 |
10/29/1989 | Nabisco Championships | -8 | 69, 70, 71, 66 = 276 | 2 | 270,000.00 |
10/29/1989 | Nabisco Bonus(89) | E | 0, 0, 0, 0 = 0 | 2 | 106,000.00 |
1989 | Cumulative Earnings | 1,234,902.00 (2) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |