databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1989 Tournament Data for Nick Faldo

<< Back to Nick Faldo Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/22/1989 Phoenix Open -5 71, 72, 65, 71 = 279 35 3,450.80
1/29/1989 AT&T; Pebble Beach Pro-Am +15 75, 75, 81, 0 = 231 CUT 0.00
2/5/1989 Nissan Los Angeles Open -1 72, 68, 68, 75 = 283 22 10,400.00
2/26/1989 Doral Ryder Open +5 73, 76, 0, 0 = 149 CUT 0.00
3/5/1989 Honda Classic -9 67, 72, 69, 71 = 279 27 5,400.00
3/12/1989 The Nestle Invitational +10 72, 75, 75, 72 = 294 66 1,648.00
4/2/1989 Independent Insurance Agent Open +3 73, 70, 72, 76 = 291 42 2,800.00
4/9/1989 Masters -5 68, 73, 77, 65 = 283 1 200,000.00
4/16/1989 MCI Heritage Classic -4 68, 77, 67, 68 = 280 11 17,600.00
5/7/1989 GTE Byron Nelson Classic -7 67, 66, 69, 71 = 273 24 7,914.28
5/14/1989 Memorial Tournament +8 75, 75, 73, 73 = 296 55 3,740.00
5/21/1989 Southwestern Bell Colonial +1 72, 72, 68, 69 = 281 23 9,600.00
6/18/1989 U.S. Open +5 68, 72, 73, 72 = 285 18 13,013.00
6/25/1989 Canadian Open -11 68, 70, 69, 70 = 277 18 10,575.00
7/23/1989 British Open -7 71, 71, 70, 69 = 281 11 27,200.00
8/13/1989 PGA Championship -7 70, 73, 69, 69 = 281 9 30,000.00
8/27/1989 NEC World Series of Golf +9 72, 68, 73, 76 = 289 20 11,800.00
1989 Cumulative Earnings 355,141.10 (31)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com