databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1988 Tournament Data for Curtis Strange

<< Back to Curtis Strange Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/17/1988 MONY Tournament Of Champions -2 73, 72, 69, 0 = 214 21 6,760.00
1/24/1988 Bob Hope Chrysler Classic -14 74, 68, 66, 72, 66 = 346 12 21,000.00
1/31/1988 Phoenix Open -2 71, 68, 73, 70 = 282 33 3,434.17
2/7/1988 AT&T; Pebble Beach Pro-Am +6 73, 76, 73, 0 = 222 CUT 0.00
2/21/1988 Shearson Lehman/Andy Williams San Diego -7 70, 71, 70, 70 = 281 48 1,615.72
3/6/1988 Doral Ryder Open +5 71, 72, 78, 72 = 293 78 1,830.00
3/13/1988 Honda Classic +3 70, 76, 72, 73 = 291 56 1,568.00
3/20/1988 Hertz Bay Hill Classic +4 68, 71, 76, 73 = 288 33 3,962.50
3/27/1988 The Players Championship +1 73, 0, 0, 0 = 73 DQ 0.00
4/10/1988 Masters +4 76, 70, 72, 74 = 292 21 11,200.00
4/17/1988 MCI Heritage Classic -7 70, 70, 71, 66 = 277 7 21,816.67
5/1/1988 Independent Insurance Agent Open -18 69, 68, 66, 67 = 270 1 126,000.00
5/8/1988 Panasonic Las Vegas Invitational -5 73, 71, 69, 70 = 283 46 3,778.00
5/29/1988 Memorial Tournament -14 73, 70, 64, 67 = 274 1 160,000.00
6/5/1988 Kemper Open E 69, 73, 73, 69 = 284 29 5,560.00
6/20/1988 U.S. Open -6 70, 67, 69, 72, 71 = 278 1 180,000.00
7/10/1988 Anheuser-Busch Golf Classic -8 68, 67, 69, 72 = 276 14 10,075.00
7/18/1988 British Open +1 79, 69, 69, 68 = 285 13 23,800.00
8/7/1988 Federal Express St. Jude Classic -11 69, 71, 67, 70 = 277 7 30,761.50
8/14/1988 PGA Championship +2 72, 72, 73, 69 = 286 31 4,842.86
8/28/1988 NEC World Series of Golf +9 71, 73, 69, 76 = 289 25 9,500.00
9/4/1988 Canadian Open +13 85, 0, 0, 0 = 85 WD 0.00
9/18/1988 Bank of Boston Classic -2 71, 70, 72, 69 = 282 32 3,180.00
11/6/1988 Northern Telecom Tucson Open -10 68, 68, 69, 73 = 278 23 5,760.00
11/13/1988 Nabisco Golf Championship -9 64, 71, 70, 74 = 279 1 360,000.00
11/13/1988 Nabisco Bonus(88) E 0, 0, 0, 0 = 0 1 175,000.00
1988 Cumulative Earnings 1,171,444.00 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com