databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Jeff Sluman Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/24/1988 | Bob Hope Chrysler Classic | -6 | 70, 73, 69, 70, 72 = 354 | 55 | 2,280.00 |
1/31/1988 | Phoenix Open | -2 | 67, 67, 76, 72 = 282 | 33 | 3,434.16 |
2/7/1988 | AT&T; Pebble Beach Pro-Am | +4 | 74, 70, 76, 0 = 220 | 69 | 1,358.00 |
2/14/1988 | Hawaiian Open | -3 | 71, 69, 76, 69 = 285 | 41 | 2,100.00 |
2/28/1988 | Los Angeles Open | -7 | 67, 71, 71, 68 = 277 | 13 | 15,000.00 |
3/6/1988 | Doral Ryder Open | -5 | 71, 70, 69, 73 = 283 | 24 | 7,914.29 |
3/13/1988 | Honda Classic | -3 | 72, 68, 71, 74 = 285 | 22 | 6,310.00 |
3/27/1988 | The Players Championship | +2 | 71, 73, 71, 75 = 290 | 45 | 3,875.00 |
4/3/1988 | Kmart Greater Greensboro Open | -15 | 64, 65, 73, 71 = 273 | 3 | 68,000.00 |
4/10/1988 | Masters | +16 | 80, 71, 78, 75 = 304 | 45 | 3,400.00 |
4/17/1988 | MCI Heritage Classic | +5 | 71, 76, 0, 0 = 147 | CUT | 0.00 |
4/24/1988 | USF&G; Classic | -11 | 68, 70, 69, 70 = 277 | 15 | 10,550.00 |
5/8/1988 | Panasonic Las Vegas Invitational | +2 | 72, 69, 74, 75 = 290 | 71 | 2,736.00 |
5/15/1988 | GTE Byron Nelson Classic | -4 | 66, 67, 67, 76 = 276 | 13 | 12,857.14 |
5/22/1988 | Colonial National Invitational | +4 | 75, 66, 73, 70 = 284 | 40 | 3,075.00 |
5/29/1988 | Memorial Tournament | +4 | 72, 71, 72, 77 = 292 | 41 | 3,837.00 |
6/12/1988 | Manufactures Hanover Westchester Classic | -3 | 74, 70, 68, 69 = 281 | 10 | 18,200.00 |
6/20/1988 | U.S. Open | +6 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
7/3/1988 | Beatrice Western Open | -2 | 71, 74, 69, 72 = 286 | 32 | 4,670.00 |
7/10/1988 | Anheuser-Busch Golf Classic | -11 | 70, 67, 72, 64 = 273 | 5 | 24,700.00 |
7/17/1988 | Hardee's Golf Classic | -8 | 67, 65, 73, 67 = 272 | 16 | 7,620.00 |
7/31/1988 | Buick Open | -8 | 69, 70, 68, 73 = 280 | 34 | 3,692.50 |
8/7/1988 | Federal Express St. Jude Classic | -6 | 72, 68, 70, 72 = 282 | 23 | 8,775.50 |
8/14/1988 | PGA Championship | -12 | 69, 70, 68, 65 = 272 | 1 | 160,000.00 |
8/21/1988 | The International | E | 5, 2, 0, 0 = 7 | 28 | 6,650.00 |
8/28/1988 | NEC World Series of Golf | +2 | 71, 73, 71, 67 = 282 | 11 | 22,600.00 |
9/4/1988 | Canadian Open | -3 | 64, 71, 73, 77 = 285 | 38 | 3,000.00 |
9/25/1988 | B.C. Open | -13 | 68, 70, 68, 65 = 271 | 4 | 22,000.00 |
10/2/1988 | Southern Open | -7 | 63, 67, 74, 69 = 273 | 7 | 12,050.00 |
10/16/1988 | Texas Open | -7 | 68, 69, 73, 63 = 273 | 18 | 7,824.00 |
11/6/1988 | Northern Telecom Tucson Open | -3 | 71, 72, 73, 69 = 285 | 52 | 1,412.00 |
11/13/1988 | Nabisco Golf Championship | +5 | 72, 75, 71, 75 = 293 | 26 | 33,400.00 |
11/13/1988 | Nabisco Bonus(88) | E | 0, 0, 0, 0 = 0 | 18 | 20,000.00 |
1988 | Cumulative Earnings | 503,320.60 (19) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |