databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Sandy Lyle Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/17/1988 | MONY Tournament Of Champions | -4 | 72, 72, 68, 0 = 212 | 16 | 8,266.66 |
1/24/1988 | Bob Hope Chrysler Classic | -11 | 64, 71, 73, 71, 70 = 349 | 25 | 7,312.50 |
1/31/1988 | Phoenix Open | -15 | 68, 68, 68, 65 = 269 | 1 | 117,000.00 |
2/7/1988 | AT&T; Pebble Beach Pro-Am | -3 | 74, 65, 73, 73 = 285 | 12 | 13,300.00 |
3/6/1988 | Doral Ryder Open | -8 | 70, 71, 67, 72 = 280 | 15 | 17,500.00 |
3/13/1988 | Honda Classic | -10 | 74, 64, 70, 70 = 278 | 2 | 52,266.66 |
3/20/1988 | Hertz Bay Hill Classic | E | 68, 73, 70, 73 = 284 | 15 | 12,375.00 |
3/27/1988 | The Players Championship | +8 | 79, 73, 0, 0 = 152 | CUT | 0.00 |
4/3/1988 | Kmart Greater Greensboro Open | -17 | 68, 63, 68, 72 = 271 | 1 | 180,000.00 |
4/10/1988 | Masters | -7 | 71, 67, 72, 71 = 281 | 1 | 183,800.00 |
4/17/1988 | MCI Heritage Classic | -5 | 70, 72, 67, 70 = 279 | 13 | 12,000.00 |
5/8/1988 | Panasonic Las Vegas Invitational | +2 | 71, 76, 71, 0 = 218 | CUT | 0.00 |
5/15/1988 | GTE Byron Nelson Classic | -1 | 68, 71, 70, 70 = 279 | 30 | 4,657.80 |
6/12/1988 | Manufactures Hanover Westchester Classic | +6 | 74, 74, 0, 0 = 148 | CUT | 0.00 |
6/20/1988 | U.S. Open | +3 | 68, 71, 75, 73 = 287 | 25 | 8,855.83 |
7/18/1988 | British Open | -1 | 73, 69, 67, 74 = 283 | 7 | 35,700.00 |
8/28/1988 | NEC World Series of Golf | -2 | 69, 67, 71, 71 = 278 | 5 | 36,000.00 |
11/13/1988 | Nabisco Golf Championship | -1 | 72, 71, 68, 76 = 287 | 17 | 39,600.00 |
11/13/1988 | Nabisco Bonus(88) | E | 0, 0, 0, 0 = 0 | 7 | 34,000.00 |
1988 | Cumulative Earnings | 762,634.40 (6) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |