databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1987 Tournament Data for Curtis Strange

<< Back to Curtis Strange Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/10/1987 MONY Tournament Of Champions +1 73, 72, 71, 73 = 289 19 9,700.00
1/18/1987 Bob Hope Chrysler Classic -6 70, 74, 69, 70, 71 = 354 19 11,295.00
1/25/1987 Phoenix Open -5 71, 65, 71, 72 = 279 32 3,396.00
2/1/1987 AT&T; Pebble Beach Pro-Am -2 72, 75, 71, 68 = 286 23 5,190.00
2/8/1987 Hawaiian Open -15 69, 71, 64, 69 = 273 6 17,528.57
3/1/1987 Doral Ryder Open +6 76, 74, 0, 0 = 150 CUT 0.00
3/8/1987 Honda Classic +8 77, 75, 0, 0 = 152 CUT 0.00
3/15/1987 Hertz Bay Hill Classic -4 71, 66, 68, 75 = 280 10 14,400.00
3/22/1987 USF&G; Classic -17 67, 71, 66, 67 = 271 2 54,000.00
3/29/1987 Tournament Players Championship +6 75, 75, 0, 0 = 150 CUT 0.00
4/12/1987 Masters +2 71, 70, 73, 76 = 290 12 17,640.00
4/19/1987 MCI Heritage Classic -2 74, 70, 71, 67 = 282 36 3,128.00
4/26/1987 Big I Houston Open -6 70, 73, 71, 68 = 282 13 11,250.00
5/3/1987 Panasonic Las Vegas Invitational -15 70, 69, 67, 67 = 273 3 85,000.00
5/17/1987 Colonial National Invitational -8 68, 66, 70, 68 = 272 4 26,400.00
5/31/1987 Memorial Tournament -3 70, 69, 72, 74 = 285 35 4,863.75
6/7/1987 Kemper Open +7 68, 74, 75, 74 = 291 58 1,526.00
6/21/1987 U.S. Open +3 71, 72, 69, 71 = 283 4 24,542.80
7/5/1987 Canadian Open -12 71, 70, 66, 69 = 276 1 108,000.00
7/12/1987 Anheuser-Busch Golf Classic -2 70, 72, 65, 75 = 282 36 2,696.47
8/2/1987 Federal Express St. Jude Classic -13 70, 68, 68, 69 = 275 1 130,328.00
8/9/1987 PGA Championship +3 70, 76, 71, 74 = 291 9 22,500.00
8/30/1987 NEC World Series of Golf -5 70, 66, 68, 71 = 275 1 144,000.00
9/13/1987 Bank of Boston Classic -9 65, 69, 70, 0 = 204 5 17,562.50
10/18/1987 Walt Disney World/Oldsmobile Classic -11 71, 66, 69, 71 = 277 27 3,993.75
11/1/1987 Nabisco Championship of Golf +13 73, 74, 73, 73 = 293 30 32,000.00
11/1/1987 Nabisco Bonus(87) E 0, 0, 0, 0 = 0 1 175,000.00
1987 Cumulative Earnings 925,940.80 (1)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com