databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Stats  Seasons  Tournaments  Courses 
  

1987 Tournament Data for Scott Simpson

<< Back to Scott Simpson Career Page
Click on column header to sort
Click on To Par or earnings for full results for the selected tournament.
Click on tournament name for player tournament history page.
Date Tournament Name To Par Score Finish Earnings
1/18/1987 Bob Hope Chrysler Classic -4 73, 72, 72, 67, 72 = 356 26 6,795.00
1/25/1987 Phoenix Open +1 73, 70, 0, 0 = 143 CUT 0.00
2/8/1987 Hawaiian Open -14 69, 68, 68, 69 = 274 13 10,920.00
2/15/1987 Shearson Lehman/Andy Williams San Diego -15 69, 66, 71, 67 = 273 6 14,607.14
2/22/1987 Los Angeles Open +2 70, 71, 74, 71 = 286 45 1,602.00
3/1/1987 Doral Ryder Open -5 71, 69, 72, 71 = 283 9 24,000.00
3/8/1987 Honda Classic +5 73, 76, 75, 69 = 293 38 2,700.00
3/15/1987 Hertz Bay Hill Classic -5 71, 69, 70, 69 = 279 8 18,000.00
3/29/1987 Tournament Players Championship -12 69, 65, 68, 74 = 276 4 44,000.00
4/5/1987 Greater Greensboro Open -6 70, 73, 69, 70 = 282 1 108,000.00
4/12/1987 Masters +7 72, 75, 72, 76 = 295 27 6,267.00
4/19/1987 MCI Heritage Classic +6 75, 68, 73, 74 = 290 64 1,358.50
5/17/1987 Colonial National Invitational -8 67, 66, 70, 69 = 272 4 26,400.00
5/24/1987 Georgia-Pacific Atlanta Golf Classic +1 71, 74, 0, 0 = 145 CUT 0.00
5/31/1987 Memorial Tournament -10 68, 68, 72, 70 = 278 9 19,480.00
6/7/1987 Kemper Open -6 70, 67, 70, 71 = 278 4 28,933.00
6/14/1987 Manufactures Hanover Westchester Classic +2 71, 74, 68, 73 = 286 35 2,832.00
6/21/1987 U.S. Open -3 71, 68, 70, 68 = 277 1 150,000.00
7/12/1987 Anheuser-Busch Golf Classic -2 71, 71, 71, 69 = 282 36 2,696.48
7/19/1987 British Open +15 75, 71, 82, 71 = 299 62 3,160.00
8/9/1987 PGA Championship +12 78, 73, 76, 73 = 300 47 2,400.00
8/16/1987 The International E 7, 1, 4, 6 = 18 3 48,000.00
8/23/1987 Beatrice Western Open -1 71, 72, 72, 0 = 215 37 3,540.00
8/30/1987 NEC World Series of Golf +4 71, 70, 71, 72 = 284 13 14,500.00
10/25/1987 Seiko-Tucson Open E 75, 69, 0, 0 = 144 CUT 0.00
11/1/1987 Nabisco Championship of Golf -2 73, 71, 69, 65 = 278 15 44,000.00
11/1/1987 Nabisco Bonus(87) E 0, 0, 0, 0 = 0 5 40,000.00
1987 Cumulative Earnings 624,191.10 (5)
Note: All of the earnings are in U.S. Dollars
The number following the cumulative earnings is the earnings rank for that year.

 

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com