databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Larry Nelson Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/18/1987 | Bob Hope Chrysler Classic | E | 71, 73, 77, 67 = 288 | CUT | 0.00 |
1/25/1987 | Phoenix Open | +7 | 72, 70, 71, 78 = 291 | 74 | 1,146.00 |
2/8/1987 | Hawaiian Open | -13 | 73, 66, 70, 66 = 275 | 18 | 8,400.00 |
2/22/1987 | Los Angeles Open | +9 | 76, 75, 0, 0 = 151 | CUT | 0.00 |
3/1/1987 | Doral Ryder Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
3/15/1987 | Hertz Bay Hill Classic | +4 | 73, 71, 69, 75 = 288 | 50 | 1,461.00 |
3/29/1987 | Tournament Players Championship | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
4/5/1987 | Greater Greensboro Open | +5 | 77, 71, 71, 74 = 293 | 30 | 3,487.50 |
4/12/1987 | Masters | +10 | 75, 79, 0, 0 = 154 | CUT | 0.00 |
4/19/1987 | MCI Heritage Classic | -9 | 69, 70, 66, 70 = 275 | 8 | 17,550.00 |
5/3/1987 | Panasonic Las Vegas Invitational | E | 69, 75, 72, 0 = 216 | CUT | 0.00 |
5/17/1987 | Colonial National Invitational | +1 | 71, 70, 0, 0 = 141 | 64 | 1,236.00 |
5/24/1987 | Georgia-Pacific Atlanta Golf Classic | +2 | 71, 75, 0, 0 = 146 | CUT | 0.00 |
5/31/1987 | Memorial Tournament | -11 | 69, 69, 70, 69 = 277 | 6 | 26,038.00 |
6/21/1987 | U.S. Open | +11 | 76, 75, 0, 0 = 151 | CUT | 0.00 |
7/19/1987 | British Open | +10 | 70, 75, 76, 73 = 294 | 48 | 4,280.00 |
8/2/1987 | Federal Express St. Jude Classic | -5 | 70, 71, 70, 72 = 283 | 29 | 4,706.20 |
8/9/1987 | PGA Championship | -1 | 70, 72, 73, 72 = 287 | 1 | 150,000.00 |
8/23/1987 | Beatrice Western Open | -8 | 72, 67, 69, 0 = 208 | 2 | 70,400.00 |
8/30/1987 | NEC World Series of Golf | E | 69, 73, 70, 68 = 280 | 4 | 33,066.66 |
10/4/1987 | Southern Open | -3 | 71, 66, 72, 68 = 277 | 8 | 12,000.00 |
10/18/1987 | Walt Disney World/Oldsmobile Classic | -20 | 68, 69, 68, 63 = 268 | 1 | 108,000.00 |
11/1/1987 | Nabisco Bonus(87) | E | 0, 0, 0, 0 = 0 | 11 | 27,000.00 |
11/1/1987 | Nabisco Championship of Golf | +1 | 76, 68, 68, 69 = 281 | 21 | 36,800.00 |
1987 | Cumulative Earnings | 505,571.40 (14) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |