databaseGolf.com The Largest Golf Statistics Database Online | |
|
|
databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
Fast Links: Home Page Players Stats Seasons Tournaments Courses |
<< Back to Larry Mize Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
Date | Tournament Name | To Par | Score | Finish | Earnings |
1/18/1987 | Bob Hope Chrysler Classic | +6 | 73, 75, 74, 72 = 294 | CUT | 0.00 |
1/25/1987 | Phoenix Open | +8 | 77, 73, 0, 0 = 150 | CUT | 0.00 |
2/1/1987 | AT&T; Pebble Beach Pro-Am | -6 | 71, 71, 71, 69 = 282 | 6 | 19,425.00 |
2/8/1987 | Hawaiian Open | -16 | 69, 66, 70, 67 = 272 | 4 | 26,400.00 |
3/1/1987 | Doral Ryder Open | +6 | 72, 78, 0, 0 = 150 | CUT | 0.00 |
3/8/1987 | Honda Classic | +9 | 75, 78, 0, 0 = 153 | CUT | 0.00 |
3/15/1987 | Hertz Bay Hill Classic | -8 | 69, 69, 72, 66 = 276 | 4 | 28,800.00 |
3/29/1987 | Tournament Players Championship | -8 | 70, 70, 69, 71 = 280 | 12 | 21,000.00 |
4/12/1987 | Masters | -3 | 70, 72, 72, 71 = 285 | 1 | 162,000.00 |
4/19/1987 | MCI Heritage Classic | +4 | 76, 70, 0, 0 = 146 | CUT | 0.00 |
4/26/1987 | Big I Houston Open | -4 | 70, 69, 76, 69 = 284 | 22 | 5,570.00 |
5/17/1987 | Colonial National Invitational | -7 | 68, 69, 69, 67 = 273 | 6 | 20,100.00 |
5/24/1987 | Georgia-Pacific Atlanta Golf Classic | -19 | 71, 64, 69, 65 = 269 | 2 | 64,800.00 |
5/31/1987 | Memorial Tournament | -9 | 68, 72, 69, 70 = 279 | 14 | 14,950.00 |
6/7/1987 | Kemper Open | -4 | 67, 67, 72, 74 = 280 | 9 | 18,900.00 |
6/21/1987 | U.S. Open | +3 | 71, 68, 72, 72 = 283 | 4 | 24,542.80 |
7/5/1987 | Canadian Open | +6 | 77, 73, 0, 0 = 150 | CUT | 0.00 |
7/19/1987 | British Open | +4 | 68, 71, 76, 73 = 288 | 26 | 7,732.80 |
8/2/1987 | Federal Express St. Jude Classic | -4 | 68, 72, 73, 71 = 284 | 34 | 3,352.40 |
8/9/1987 | PGA Championship | +12 | 75, 81, 0, 0 = 156 | CUT | 0.00 |
8/30/1987 | NEC World Series of Golf | +4 | 67, 74, 70, 73 = 284 | 13 | 14,500.00 |
10/4/1987 | Southern Open | -7 | 70, 65, 70, 68 = 273 | 2 | 29,866.66 |
10/25/1987 | Seiko-Tucson Open | -12 | 67, 72, 65, 72 = 276 | 13 | 11,400.00 |
11/1/1987 | Nabisco Championship of Golf | -4 | 66, 73, 67, 70 = 276 | 12 | 48,800.00 |
11/1/1987 | Nabisco Bonus(87) | E | 0, 0, 0, 0 = 0 | 4 | 47,000.00 |
1987 | Cumulative Earnings | 569,139.70 (6) |
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |