| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Ray Stewart |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Ray Stewart for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1980 | 1 | 0 | 0 | 0 | 0 | CUT | 79.50 | 0.00 | 337 | ||||
| 1983 | 18 | 6 | 0 | 0 | 0 | 17 | 73.72 | 7,576.50 | 196 | ||||
| 1984 | 1 | 1 | 0 | 0 | 0 | 57 | 74.75 | 892.00 | 295 | ||||
| 1985 | 1 | 1 | 0 | 0 | 0 | 64 | 74.50 | 1,001.85 | 295 | ||||
| 1986 | 2 | 0 | 0 | 0 | 0 | CUT | 79.75 | 0.00 | 377 | ||||
| 1987 | 30 | 17 | 0 | 2 | 0 | 2 | 70.34 | 72,136.30 | 125 | ||||
| 1988 | 31 | 16 | 0 | 1 | 0 | 8 | 70.54 | 45,106.54 | 155 | ||||
| 1989 | 22 | 12 | 0 | 3 | 0 | 2 | 67.93 | 133,943.75 | 105 | ||||
| 1990 | 29 | 18 | 0 | 2 | 0 | 4 | 70.82 | 139,535.94 | 112 | ||||
| 1991 | 31 | 16 | 0 | 1 | 0 | 10 | 70.91 | 80,495.14 | 150 | ||||
| 1992 | 10 | 4 | 0 | 0 | 0 | 46 | 72.19 | 7,131.00 | 271 | ||||
| 1993 | 1 | 1 | 0 | 0 | 0 | 45 | 73.50 | 2,670.00 | 333 | ||||
| 1994 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 359 | ||||
| 1995 | 21 | 11 | 0 | 0 | 0 | 27 | 71.61 | 48,965.39 | 204 | ||||
| 1996 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 376 | ||||
| 1997 | 1 | 1 | 0 | 0 | 0 | 45 | 257.9 | 9.5 | 13.0 | 28.5 | 69.50 | 4,290.00 | 309 |
| 1998 | 1 | 1 | 0 | 0 | 0 | 77 | 267.8 | 9.5 | 11.5 | 31.3 | 72.25 | 3,700.00 | 333 |
| 1999 | 2 | 1 | 0 | 0 | 0 | 65 | 260.1 | 10.0 | 11.7 | 30.3 | 72.67 | 5,125.00 | 325 |
| 2000 | 1 | 0 | 0 | 0 | 0 | CUT | 246.5 | 6.0 | 10.5 | 28.5 | 71.50 | 0.00 | 350 |
| 2001 | 1 | 0 | 0 | 0 | 0 | CUT | 261.3 | 9.5 | 9.5 | 27.5 | 71.50 | 0.00 | 358 |
| Career Totals | 206 | 106 | 0 | 9 | 0 | 2 | 260.0 | 9.3 | 11.6 | 29.6 | 70.97 | 552,569.41 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.