| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Dana Quigley
Dana C. Quigley
College: University of Rhode Island |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Dana Quigley for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1973 | 1 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 358 | ||||
| 1978 | 16 | 5 | 0 | 0 | 0 | 28 | 73.51 | 2,615.17 | 202 | ||||
| 1979 | 25 | 14 | 0 | 1 | 0 | 8 | 73.29 | 17,485.57 | 131 | ||||
| 1980 | 28 | 18 | 0 | 4 | 0 | 2 | 71.42 | 60,770.04 | 69 | ||||
| 1981 | 23 | 12 | 0 | 1 | 0 | 10 | 72.06 | 13,405.11 | 170 | ||||
| 1982 | 12 | 3 | 0 | 1 | 0 | 9 | 71.94 | 11,797.75 | 175 | ||||
| 1983 | 1 | 1 | 0 | 0 | 0 | 15 | 70.00 | 5,425.00 | 207 | ||||
| 1984 | 1 | 0 | 0 | 0 | 0 | CUT | 76.00 | 0.00 | 328 | ||||
| 1986 | 1 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 377 | ||||
| 1987 | 1 | 0 | 0 | 0 | 0 | CUT | 79.00 | 0.00 | 340 | ||||
| 1988 | 1 | 0 | 0 | 0 | 0 | CUT | 76.50 | 0.00 | 353 | ||||
| 1990 | 2 | 0 | 0 | 0 | 0 | CUT | 77.50 | 0.00 | 341 | ||||
| 1991 | 1 | 1 | 0 | 0 | 0 | 62 | 71.00 | 2,140.00 | 343 | ||||
| 1992 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 348 | ||||
| 1993 | 2 | 1 | 0 | 0 | 0 | 51 | 71.83 | 2,353.33 | 347 | ||||
| 1994 | 1 | 1 | 0 | 0 | 0 | 74 | 72.25 | 1,920.00 | 351 | ||||
| 1995 | 3 | 0 | 0 | 0 | 0 | CUT | 72.83 | 0.00 | 361 | ||||
| 1996 | 1 | 0 | 0 | 0 | 0 | CUT | 71.00 | 0.00 | 376 | ||||
| Career Totals | 121 | 56 | 0 | 7 | 0 | 2 | 72.48 | 117,911.97 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.