| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Greg PowersCollege: Memphis State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Greg Powers for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 2 | 1 | 0 | 0 | 0 | 70 | 72.67 | 0.00 | 367 | ||||
| 1971 | 2 | 1 | 0 | 0 | 0 | 72 | 73.50 | 171.00 | 344 | ||||
| 1972 | 11 | 4 | 0 | 0 | 0 | 54 | 74.37 | 704.55 | 280 | ||||
| 1973 | 7 | 3 | 0 | 0 | 0 | 39 | 74.82 | 1,337.00 | 228 | ||||
| 1975 | 2 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 326 | ||||
| 1976 | 19 | 8 | 0 | 0 | 0 | 26 | 73.35 | 4,164.06 | 180 | ||||
| 1977 | 2 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 340 | ||||
| 1978 | 29 | 17 | 0 | 2 | 0 | 3 | 72.09 | 27,599.36 | 95 | ||||
| 1979 | 29 | 12 | 0 | 0 | 0 | 17 | 73.22 | 14,078.75 | 142 | ||||
| 1980 | 26 | 13 | 0 | 0 | 0 | 14 | 71.65 | 21,793.05 | 130 | ||||
| 1981 | 32 | 21 | 0 | 7 | 0 | 2 | 70.99 | 90,463.81 | 53 | ||||
| 1982 | 35 | 19 | 0 | 1 | 0 | 6 | 72.46 | 39,645.15 | 103 | ||||
| 1983 | 32 | 10 | 0 | 1 | 0 | 5 | 73.09 | 29,802.62 | 135 | ||||
| 1984 | 28 | 14 | 0 | 0 | 0 | 11 | 73.14 | 31,844.75 | 136 | ||||
| 1985 | 21 | 7 | 0 | 0 | 0 | 18 | 73.45 | 10,092.43 | 191 | ||||
| 1986 | 5 | 2 | 0 | 0 | 0 | 55 | 75.00 | 3,328.50 | 263 | ||||
| 1987 | 8 | 5 | 0 | 3 | 0 | 4 | 71.12 | 58,958.00 | 139 | ||||
| 1988 | 23 | 7 | 0 | 0 | 0 | 12 | 72.41 | 30,675.63 | 173 | ||||
| 1989 | 2 | 1 | 0 | 0 | 0 | 47 | 72.86 | 1,233.64 | 319 | ||||
| 1990 | 6 | 3 | 0 | 0 | 0 | 31 | 72.33 | 13,082.12 | 230 | ||||
| 1991 | 6 | 3 | 0 | 0 | 0 | 43 | 72.72 | 6,463.91 | 271 | ||||
| 1992 | 5 | 3 | 0 | 0 | 0 | 13 | 71.18 | 10,473.00 | 250 | ||||
| 1994 | 2 | 0 | 0 | 0 | 0 | CUT | 74.75 | 0.00 | 359 | ||||
| 1995 | 4 | 1 | 0 | 0 | 0 | 55 | 74.82 | 2,712.00 | 329 | ||||
| 1996 | 3 | 1 | 0 | 0 | 0 | 84 | 74.88 | 1,720.00 | 375 | ||||
| 1997 | 2 | 0 | 0 | 0 | 0 | CUT | 247.4 | 11.8 | 9.8 | 28.3 | 72.25 | 0.00 | 349 |
| 1998 | 2 | 1 | 0 | 0 | 0 | 65 | 243.3 | 11.4 | 11.8 | 30.2 | 74.40 | 2,508.00 | 349 |
| 2000 | 1 | 0 | 0 | 0 | 0 | CUT | 256.8 | 8.5 | 8.0 | 28.0 | 75.00 | 0.00 | 350 |
| 2001 | 1 | 0 | 0 | 0 | 0 | CUT | 247.3 | 9.0 | 8.0 | 26.5 | 75.00 | 0.00 | 358 |
| Career Totals | 347 | 157 | 0 | 14 | 0 | 2 | 247.3 | 10.7 | 10.0 | 28.7 | 72.67 | 402,851.33 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.