| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Lindy Miller |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Lindy Miller for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1975 | 18 | 1 | 0 | 0 | 0 | 0 | CUT | 78.50 | 0.00 | 326 | ||||
| 1977 | 20 | 2 | 2 | 0 | 0 | 0 | 48 | 73.50 | 0.00 | 340 | ||||
| 1978 | 21 | 3 | 2 | 0 | 0 | 0 | 16 | 72.50 | 0.00 | 347 | ||||
| 1979 | 22 | 32 | 20 | 0 | 3 | 0 | 2 | 72.58 | 44,504.48 | 86 | ||||
| 1980 | 23 | 30 | 14 | 0 | 1 | 0 | 4 | 72.26 | 33,946.11 | 103 | ||||
| 1981 | 24 | 18 | 5 | 0 | 0 | 0 | 17 | 72.94 | 6,932.57 | 204 | ||||
| 1982 | 25 | 25 | 15 | 0 | 0 | 0 | 16 | 72.13 | 21,678.01 | 148 | ||||
| 1983 | 26 | 28 | 16 | 0 | 0 | 0 | 17 | 72.30 | 25,398.76 | 144 | ||||
| 1984 | 27 | 11 | 6 | 0 | 1 | 0 | 8 | 71.85 | 16,442.42 | 167 | ||||
| 1985 | 28 | 3 | 1 | 0 | 0 | 0 | 12 | 71.50 | 7,150.00 | 208 | ||||
| 1986 | 29 | 3 | 0 | 0 | 0 | 0 | CUT | 73.83 | 0.00 | 377 | ||||
| 1987 | 30 | 1 | 1 | 0 | 0 | 0 | 71 | 77.75 | 1,600.02 | 303 | ||||
| 1988 | 31 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 353 | ||||
| 1989 | 32 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 333 | ||||
| 1991 | 34 | 3 | 2 | 0 | 0 | 0 | 37 | 72.10 | 7,377.50 | 261 | ||||
| 1999 | 42 | 1 | 0 | 0 | 0 | 0 | CUT | 267.8 | 7.5 | 9.5 | 29.0 | 73.00 | 0.00 | 344 |
| 2005 | 48 | 1 | 0 | 0 | 0 | 0 | CUT | 284.0 | 7.5 | 11.5 | 34.0 | 75.50 | 0.00 | 378 |
| Career Totals | 164 | 84 | 0 | 5 | 0 | 2 | 275.9 | 7.5 | 10.5 | 31.5 | 72.49 | 165,029.87 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.