| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Hajime MeshiaiCollege: Komazawa University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Hajime Meshiai for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1988 | 5 | 3 | 0 | 0 | 0 | 29 | 72.25 | 9,085.14 | 227 | ||||
| 1989 | 2 | 1 | 0 | 0 | 0 | 54 | 74.00 | 1,824.00 | 299 | ||||
| 1994 | 8 | 5 | 0 | 0 | 0 | 30 | 73.15 | 29,170.50 | 219 | ||||
| 1995 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 361 | ||||
| 1996 | 1 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 376 | ||||
| 1998 | 3 | 0 | 0 | 0 | 0 | CUT | 290.9 | 8.3 | 10.8 | 30.0 | 73.17 | 0.00 | 352 |
| Career Totals | 20 | 9 | 0 | 0 | 0 | 29 | 290.9 | 8.3 | 10.8 | 30.0 | 73.09 | 40,079.64 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.