| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Darrell Kestner |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Darrell Kestner for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Age | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1979 | 15 | 1 | 0 | 0 | 0 | 0 | CUT | 82.50 | 0.00 | 342 | ||||
| 1981 | 17 | 9 | 1 | 0 | 0 | 0 | 30 | 73.14 | 648.75 | 323 | ||||
| 1982 | 18 | 1 | 0 | 0 | 0 | 0 | CUT | 73.00 | 0.00 | 332 | ||||
| 1983 | 19 | 26 | 7 | 0 | 0 | 0 | 56 | 74.29 | 4,758.75 | 210 | ||||
| 1987 | 23 | 1 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 340 | ||||
| 1988 | 24 | 3 | 0 | 0 | 0 | 0 | CUT | 78.00 | 0.00 | 353 | ||||
| 1989 | 25 | 1 | 1 | 0 | 0 | 0 | 68 | 74.75 | 2,030.00 | 293 | ||||
| 1991 | 27 | 2 | 0 | 0 | 0 | 0 | CUT | 78.25 | 0.00 | 378 | ||||
| 1993 | 29 | 1 | 0 | 0 | 0 | 0 | CUT | 72.50 | 0.00 | 376 | ||||
| 1994 | 30 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 359 | ||||
| 1995 | 31 | 3 | 0 | 0 | 0 | 0 | CUT | 73.83 | 0.00 | 361 | ||||
| 1996 | 32 | 2 | 0 | 0 | 0 | 0 | CUT | 74.75 | 0.00 | 376 | ||||
| 1997 | 33 | 6 | 2 | 0 | 0 | 0 | 43 | 246.5 | 8.7 | 9.4 | 29.9 | 65.47 | 18,580.00 | 244 |
| 1998 | 34 | 1 | 1 | 0 | 0 | 0 | 47 | 241.5 | 12.3 | 12.0 | 30.7 | 71.67 | 4,623.43 | 314 |
| 1999 | 35 | 1 | 0 | 0 | 0 | 0 | CUT | 244.5 | 8.5 | 7.0 | 29.0 | 77.50 | 0.00 | 344 |
| 2000 | 36 | 2 | 0 | 0 | 0 | 0 | CUT | 251.7 | 9.5 | 6.8 | 29.0 | 76.00 | 0.00 | 350 |
| 2001 | 37 | 1 | 0 | 0 | 0 | 0 | CUT | 267.5 | 8.5 | 8.5 | 32.0 | 75.00 | 0.00 | 358 |
| 2002 | 38 | 1 | 0 | 0 | 0 | 0 | CUT | 241.3 | 7.5 | 7.0 | 33.0 | 81.50 | 0.00 | 356 |
| 2004 | 40 | 1 | 0 | 0 | 0 | 0 | CUT | 73.50 | 0.00 | 369 | ||||
| 2005 | 41 | 1 | 1 | 0 | 0 | 0 | 78 | 271.5 | 8.8 | 7.8 | 28.8 | 74.75 | 11,700.00 | 339 |
| 2006 | 42 | 1 | 0 | 0 | 0 | 0 | CUT | 241.8 | 11.5 | 9.5 | 29.0 | 75.00 | 0.00 | 366 |
| Career Totals | 66 | 13 | 0 | 0 | 0 | 30 | 250.1 | 9.2 | 8.8 | 29.9 | 73.66 | 42,340.93 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.