| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Bunky Henry |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bunky Henry for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1970 | 35 | 16 | 0 | 2 | 0 | 3 | 73.01 | 17,812.75 | 96 | ||||
| 1971 | 22 | 11 | 0 | 0 | 0 | 20 | 74.06 | 4,487.00 | 150 | ||||
| 1972 | 31 | 14 | 0 | 2 | 0 | 6 | 73.84 | 16,266.41 | 111 | ||||
| 1973 | 26 | 11 | 0 | 1 | 0 | 2 | 73.16 | 15,611.68 | 111 | ||||
| 1974 | 19 | 12 | 0 | 0 | 0 | 22 | 73.06 | 6,908.20 | 150 | ||||
| 1975 | 8 | 1 | 0 | 0 | 0 | 40 | 74.44 | 210.00 | 312 | ||||
| 1977 | 6 | 0 | 0 | 0 | 0 | CUT | 74.92 | 0.00 | 340 | ||||
| 1978 | 19 | 10 | 0 | 1 | 0 | 8 | 73.22 | 11,464.53 | 135 | ||||
| 1979 | 3 | 1 | 0 | 0 | 0 | 73 | 75.63 | 582.00 | 313 | ||||
| 1980 | 8 | 5 | 0 | 0 | 0 | 21 | 71.00 | 5,394.50 | 208 | ||||
| 1981 | 14 | 3 | 0 | 0 | 0 | 30 | 71.81 | 3,395.50 | 228 | ||||
| 1986 | 1 | 0 | 0 | 0 | 0 | CUT | 77.50 | 0.00 | 377 | ||||
| 1987 | 1 | 0 | 0 | 0 | 0 | WD | 81.00 | 0.00 | 340 | ||||
| 1988 | 5 | 0 | 0 | 0 | 0 | CUT | 75.10 | 0.00 | 353 | ||||
| 1991 | 3 | 0 | 0 | 0 | 0 | CUT | 77.17 | 0.00 | 378 | ||||
| 1992 | 2 | 0 | 0 | 0 | 0 | CUT | 75.00 | 0.00 | 348 | ||||
| 1993 | 2 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 376 | ||||
| 1994 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 359 | ||||
| 1995 | 3 | 0 | 0 | 0 | 0 | WD | 77.50 | 0.00 | 361 | ||||
| 1997 | 1 | 0 | 0 | 0 | 0 | CUT | 277.8 | 9.0 | 11.0 | 28.5 | 73.50 | 0.00 | 349 |
| 1998 | 2 | 1 | 0 | 0 | 0 | 72 | 270.5 | 8.2 | 7.0 | 26.2 | 74.50 | 2,376.00 | 351 |
| Career Totals | 212 | 85 | 0 | 6 | 0 | 2 | 272.3 | 8.4 | 8.0 | 26.8 | 73.45 | 84,508.57 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.