| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Vance Heafner
Clayton Vance Heafner
College: North Carolina State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Vance Heafner for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1978 | 4 | 2 | 0 | 0 | 0 | 45 | 74.25 | 0.00 | 347 | ||||
| 1979 | 4 | 3 | 0 | 0 | 0 | 22 | 74.64 | 3,973.00 | 209 | ||||
| 1980 | 21 | 14 | 0 | 0 | 0 | 22 | 72.43 | 14,862.75 | 155 | ||||
| 1981 | 37 | 29 | 2 | 5 | 0 | 1 | 70.93 | 145,244.33 | 22 | ||||
| 1982 | 35 | 25 | 0 | 6 | 0 | 2 | 71.53 | 113,716.62 | 38 | ||||
| 1983 | 33 | 20 | 0 | 2 | 0 | 2 | 72.19 | 86,209.54 | 67 | ||||
| 1984 | 29 | 14 | 0 | 3 | 0 | 2 | 71.85 | 90,701.88 | 72 | ||||
| 1985 | 28 | 15 | 0 | 1 | 0 | 8 | 72.72 | 31,963.75 | 144 | ||||
| 1986 | 22 | 14 | 0 | 1 | 0 | 5 | 71.67 | 28,762.58 | 162 | ||||
| 1987 | 30 | 15 | 0 | 3 | 0 | 8 | 71.79 | 74,489.53 | 123 | ||||
| 1988 | 12 | 2 | 0 | 0 | 0 | 42 | 73.30 | 2,117.14 | 299 | ||||
| 1989 | 2 | 1 | 0 | 0 | 0 | 74 | 72.00 | 1,623.50 | 306 | ||||
| 1993 | 3 | 1 | 0 | 0 | 0 | 52 | 72.13 | 6,525.60 | 284 | ||||
| 1994 | 2 | 2 | 0 | 0 | 0 | 44 | 70.63 | 5,297.00 | 304 | ||||
| 1995 | 2 | 1 | 0 | 0 | 0 | 85 | 72.40 | 1,690.00 | 357 | ||||
| 1996 | 1 | 0 | 0 | 0 | 0 | CUT | 73.00 | 0.00 | 376 | ||||
| 1998 | 1 | 0 | 0 | 0 | 0 | CUT | 275.5 | 10.0 | 13.0 | 31.5 | 70.50 | 0.00 | 352 |
| 1999 | 1 | 0 | 0 | 0 | 0 | CUT | 262.8 | 6.5 | 8.5 | 26.0 | 70.00 | 0.00 | 344 |
| Career Totals | 267 | 158 | 2 | 21 | 0 | 1 | 269.2 | 8.3 | 10.8 | 28.8 | 71.92 | 607,177.22 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.