| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Bob Friend |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Bob Friend for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1987 | 1 | 0 | 0 | 0 | 0 | WD | 76.50 | 0.00 | 340 | ||||
| 1988 | 1 | 0 | 0 | 0 | 0 | CUT | 77.00 | 0.00 | 353 | ||||
| 1989 | 1 | 0 | 0 | 0 | 0 | CUT | 77.50 | 0.00 | 333 | ||||
| 1992 | 31 | 19 | 0 | 0 | 0 | 11 | 69.43 | 93,317.13 | 141 | ||||
| 1993 | 10 | 3 | 0 | 0 | 0 | 52 | 73.77 | 5,647.00 | 300 | ||||
| 1994 | 2 | 0 | 0 | 0 | 0 | CUT | 74.50 | 0.00 | 359 | ||||
| 1998 | 30 | 14 | 0 | 3 | 0 | 2 | 263.8 | 10.6 | 11.8 | 29.4 | 69.74 | 492,188.50 | 57 |
| 1999 | 38 | 19 | 0 | 0 | 0 | 17 | 263.6 | 9.8 | 11.1 | 29.1 | 70.86 | 170,981.94 | 173 |
| 2000 | 32 | 15 | 0 | 0 | 0 | 21 | 261.4 | 10.2 | 11.3 | 29.0 | 68.78 | 202,973.20 | 175 |
| 2002 | 1 | 0 | 0 | 0 | 0 | CUT | 262.5 | 9.5 | 11.5 | 31.0 | 73.50 | 0.00 | 356 |
| 2003 | 1 | 0 | 0 | 0 | 0 | CUT | 254.3 | 9.0 | 13.0 | 29.5 | 71.00 | 0.00 | 346 |
| Career Totals | 148 | 70 | 0 | 3 | 0 | 2 | 262.9 | 10.1 | 11.4 | 29.1 | 70.16 | 965,107.77 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.