| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
Jack FerenzCollege: Florida State University |
Tournament Results by Season |
| (Click on Graph to view Larger Image) | (Click on Graph to view Larger Image) |
Career Stats by Season
Click on column header to sort.
Click on season for a detailed list of tournaments played by Jack Ferenz for that season.
Note: Driving, Fairway, Greens, and Putting Statistics are only available for most tournaments after the 1997 season.
| Season | Total Tournaments | Cuts Made | Wins | Top-10 Finishes | Majors Won | Highest Finish | Driving | Fairways | Greens | Putts | Avg. Score | Earnings | Earnings Rank |
| 1979 | 18 | 9 | 0 | 0 | 0 | 19 | 72.39 | 8,271.86 | 171 | ||||
| 1980 | 19 | 6 | 0 | 0 | 0 | 31 | 72.29 | 5,602.78 | 207 | ||||
| 1981 | 16 | 5 | 0 | 0 | 0 | 18 | 72.38 | 7,240.61 | 203 | ||||
| 1982 | 21 | 7 | 0 | 1 | 0 | 10 | 73.51 | 14,555.31 | 168 | ||||
| 1983 | 1 | 0 | 0 | 0 | 0 | CUT | 78.50 | 0.00 | 308 | ||||
| 1984 | 12 | 3 | 0 | 0 | 0 | 42 | 73.14 | 2,598.00 | 241 | ||||
| 1985 | 1 | 0 | 0 | 0 | 0 | CUT | 73.00 | 0.00 | 322 | ||||
| 1986 | 1 | 0 | 0 | 0 | 0 | CUT | 72.50 | 0.00 | 377 | ||||
| 1989 | 1 | 0 | 0 | 0 | 0 | CUT | 74.00 | 0.00 | 333 | ||||
| 1990 | 21 | 5 | 0 | 1 | 0 | 2 | 68.31 | 39,596.00 | 188 | ||||
| 1991 | 3 | 1 | 0 | 0 | 0 | 46 | 71.38 | 1,984.50 | 355 | ||||
| 1994 | 1 | 0 | 0 | 0 | 0 | CUT | 75.50 | 0.00 | 359 | ||||
| 1997 | 1 | 1 | 0 | 0 | 0 | 82 | 252.6 | 9.3 | 8.5 | 30.8 | 75.75 | 5,110.00 | 306 |
| 2002 | 1 | 0 | 0 | 0 | 0 | CUT | 268.3 | 8.0 | 9.0 | 29.0 | 74.50 | 0.00 | 356 |
| Career Totals | 117 | 37 | 0 | 2 | 0 | 2 | 257.8 | 8.8 | 8.7 | 30.2 | 72.04 | 84,959.06 |
Note: All of the earnings are in U.S. Dollars
Player History for Tournaments on the 2010 PGA Schedule
Click on Tournament Name for player's tournament history.