databaseGolf.com  The Largest Golf Statistics Database Online
databaseSports.comBasketball | NCAA Basketball | Football | Hockey | Golf | Olympics | Poker
  
Fast Links: Home Page  Players  Seasons  Tournaments  Courses 

Index: A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

A

Player Name Tournaments Cuts Made Wins High Finish Earnings
Aaron, Tommy    (1970 - 2005) 410 242 2 1 568,600.43
Abbott, Bryan    (1972 - 1978) 25 6 0 51 1,222.44
Abbott, Jerry    (1970 - 1973) 66 37 0 8 28,714.74
Abendroth, John    (1975 - 1977) 17 3 0 27 1,804.91
Abery, Warren    (2005 - 2006) 2 1 0 69 32,500.00
Abreu, Francisco    (1971 - 1978) 3 1 0 44 703.00
Ackerman, Bob    (1979 - 2005) 25 3 0 43 3,590.00
Acosta, Ernesto    (1971 - 1988) 13 2 0 19 5,650.00
Acosta, Joe    (1995 - 2003) 64 24 0 3 216,257.71
Acree, Ron    (1970 - 1970) 9 1 0 69 200.00
Acton, Rick    (1973 - 1995) 69 17 0 15 10,669.84
Adamonis, Brad    (2002 - 2007) 7 1 0 76 9,712.50
Adams, Adam    (1978 - 2006) 30 2 0 22 4,303.62
Adams, John    (1972 - 2004) 570 281 0 2 2,022,077.20
Adams, Sam    (1971 - 1979) 149 47 1 1 77,274.63
Adams, Slade    (1997 - 1999) 2 1 0 84 5,000.00
Adcock, Mitch    (1978 - 1994) 69 27 0 11 109,986.69
Adham, Richie    (1981 - 1983) 15 2 0 59 1,417.50
Adwick, Stewart    (1974 - 1976) 3 1 0 48 324.00
Aebli, Mark    (1981 - 1987) 4 2 0 35 7,057.50
Affleck, Paul    (1989 - 2000) 3 1 0 37 14,841.85
Afton, Bobby    (1973 - 1978) 16 2 0 50 836.43
Ahern, Jim    (1972 - 1979) 62 21 0 9 13,386.51
Ainno, Ray    (1979 - 1979) 3 3 0 30 2,087.57
Alarcon, Rafael    (1981 - 1997) 64 21 0 19 91,859.11
Albus, Jim    (1974 - 1988) 38 16 0 23 20,918.60
Alexander, Buddy    (1987 - 1994) 5 1 0 61 0.00
Alexandre, Lionel    (2000 - 2000) 1 1 0 72 10,628.10
Alker, Steven    (1998 - 2007) 36 15 0 17 278,068.94
Allan, Peter    (1986 - 1991) 2 1 0 96 5,040.00
Allan, Steve    (1996 - 2007) 165 86 0 2 2,772,701.45
Allard, Bob    (1972 - 1976) 55 17 0 7 9,745.63
Allard, Ken    (1976 - 2003) 11 1 0 65 3,070.00
Allem, Fulton    (1986 - 2007) 403 193 3 1 3,155,950.48
Allen, David    (1985 - 1990) 4 2 0 50 963.50
Allen, Michael    (1988 - 2007) 296 150 0 2 3,714,209.39
Allen, Ras    (1971 - 1992) 71 17 0 14 8,343.42
Allenby, Robert    (1991 - 2007) 282 200 4 1 15,681,731.03
Allin, Bud    (1970 - 1982) 255 164 5 1 545,137.40
Alliss, Peter    (1970 - 1974) 5 4 0 31 1,625.70
Allred, Jason    (2003 - 2006) 33 9 0 14 228,936.27
Alsup, Terry    (1975 - 1975) 3 1 0 80 0.00
Altgelt, Stanton    (1975 - 1983) 96 49 0 8 41,920.17
Alvarez, Ruben    (1994 - 1994) 1 1 0 67 6,561.00
Alwin, Mark    (1977 - 1981) 16 5 0 36 2,571.92
Ames, Stephen    (1993 - 2007) 245 166 3 1 13,466,171.38
Anderson, Brad    (1970 - 1973) 19 8 0 4 8,252.68
Anderson, Chris    (1985 - 2005) 61 25 0 4 612,274.94
Anderson, JC   (1988 - 2004) 72 23 0 6 167,536.11
Anderson, Jeremy    (2000 - 2003) 30 7 0 23 99,464.27
Anderson, Jerry    (1977 - 1992) 71 18 0 14 64,569.75
Andersson, Fredrik    (1995 - 2007) 3 2 0 50 36,069.58
Andrade, Billy    (1983 - 2007) 586 361 4 1 12,136,804.55
Anton, Terry    (1973 - 1982) 25 2 0 23 2,740.00
Antunes, Greg    (1981 - 1987) 5 1 0 79 477.75
Aoki, Isao    (1974 - 1999) 165 123 1 1 1,040,922.49
Aoki, Kikuo    (1985 - 1985) 3 2 0 2 38,503.33
Appleby, Stuart    (1996 - 2007) 309 224 8 1 20,766,881.16
Aragon, Alex    (2006 - 2007) 27 6 0 27 94,503.67
Arai, Kikuo    (1973 - 1989) 51 19 0 6 51,929.04
Archer, George    (1970 - 1992) 546 379 6 1 1,488,920.50
Archer, Philip    (2006 - 2006) 1 1 0 48 20,482.00
Arinno, Ray    (1971 - 1980) 27 4 0 10 6,051.36
Armour, Ryan    (2007 - 2007) 32 21 0 4 862,978.94
Armour, Tommy    (1982 - 2007) 569 288 2 1 7,405,334.60
Armstrong, Ty    (1994 - 2004) 53 18 0 19 115,963.94
Armstrong, Wally    (1973 - 1985) 330 199 0 2 414,851.50
Arnette, Dewey    (1986 - 1990) 64 22 0 23 42,634.54
Arnette, Marc    (1986 - 1986) 1 1 0 68 408.00
Arthur, Perry    (1978 - 2007) 111 35 0 6 120,275.55
Ashby, Bob    (1978 - 1978) 8 2 0 60 524.30
Ashworth, Bruce    (1970 - 1983) 54 15 0 13 9,382.11
Atkinson, Bert    (1992 - 1992) 1 1 0 72 0.00
Atwal, Arjun    (1996 - 2007) 97 51 0 2 2,171,377.24
Aubrey, Emlyn    (1988 - 2001) 214 108 0 2 1,210,879.69
Auld, Hampton    (1970 - 1973) 6 1 0 72 104.34
Austin, Woody    (1992 - 2007) 394 228 3 1 11,188,722.36
Awtrey, Jim    (1970 - 1971) 11 3 0 51 372.30
Axley, Eric    (2004 - 2007) 67 34 1 1 1,726,590.44
Aycock, Tommy    (1970 - 1991) 51 23 0 11 16,957.80
Aye, Mya    (1974 - 1980) 5 2 0 30 1,545.00
Ayers, Dirk    (1998 - 2004) 2 1 0 74 8,550.00
Azinger, Paul    (1982 - 2007) 577 398 12 1 14,534,479.01

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com