| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to David Toms Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/6/2002 | Mercedes Championships | -18 | 69, 66, 72, 67 = 274 | 2 | 432,000.00 |
| 1/14/2002 | Sony Open in Hawaii | -10 | 68, 67, 63, 72 = 270 | 4 | 165,333.30 |
| 1/20/2002 | Bob Hope Chrysler Classic | -21 | 72, 68, 66, 67, 66 = 339 | 31 | 21,733.33 |
| 2/3/2002 | AT&T Pebble Beach | +2 | 73, 75, 70, 0 = 218 | CUT | 0.00 |
| 2/24/2002 | NEC Invitational | -5 | 69, 68, 71, 71 = 279 | 15 | 60,875.00 |
| 2/24/2002 | Accenture Match Play Championship | E | 0, 0, 0, 0 = 0 | 5 | 175,000.00 |
| 3/3/2002 | Genuity Championship | -4 | 67, 74, 75, 68 = 284 | 16 | 63,802.50 |
| 3/10/2002 | Honda Classic | -11 | 72, 68, 70, 67 = 277 | 30 | 19,495.00 |
| 3/24/2002 | The Players Championship | E | 69, 72, 70, 77 = 288 | 19 | 78,000.00 |
| 3/31/2002 | Shell Houston Open | -7 | 69, 72, 67, 73 = 281 | 17 | 54,133.33 |
| 4/7/2002 | BellSouth Classic | -6 | 68, 68, 74, 72 = 282 | 12 | 74,480.00 |
| 4/14/2002 | Masters | +6 | 73, 74, 76, 71 = 294 | 36 | 26,950.00 |
| 5/5/2002 | COMPAQ Classic of New Orleans | -10 | 69, 69, 71, 69 = 278 | 9 | 112,500.00 |
| 5/12/2002 | Verizon Byron Nelson Classic | -8 | 68, 68, 70, 66 = 272 | 4 | 211,200.00 |
| 5/19/2002 | MasterCard Colonial | -8 | 71, 71, 64, 66 = 272 | 2 | 378,400.00 |
| 6/9/2002 | Buick Classic | -5 | 70, 68, 68, 73 = 279 | 12 | 66,500.00 |
| 6/16/2002 | U.S. Open | +15 | 74, 74, 70, 77 = 295 | 45 | 20,072.00 |
| 6/30/2002 | FedEx St. Jude Classic | -15 | 68, 68, 65, 68 = 269 | 4 | 182,400.00 |
| 7/7/2002 | Advil Western Open | -10 | 68, 73, 70, 67 = 278 | 15 | 64,000.00 |
| 7/21/2002 | British Open | +14 | 67, 75, 81, 75 = 298 | 83 | 13,431.70 |
| 8/11/2002 | Buick Open | -11 | 68, 68, 70, 71 = 277 | 10 | 79,200.00 |
| 8/18/2002 | PGA Championship | +7 | 77, 74, 0, 0 = 151 | CUT | 0.00 |
| 9/22/2002 | American Express Championship | -20 | 66, 67, 69, 66 = 268 | 4 | 235,000.00 |
| 10/6/2002 | Michelob Championship at Kingsmill | -6 | 70, 71, 69, 68 = 278 | 14 | 62,900.00 |
| 10/20/2002 | Disney Golf Classic | -21 | 69, 68, 65, 65 = 267 | 6 | 119,787.50 |
| 10/27/2002 | Buick Challenge | -26 | 66, 68, 63, 65 = 262 | 2 | 399,600.00 |
| 11/3/2002 | The Tour Championship | -7 | 70, 66, 70, 67 = 273 | 3 | 345,000.00 |
| 2002 | Cumulative Earnings | 3,461,794.00 (4) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |