| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Blaine McCallister Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/31/1999 | Phoenix Open | +4 | 69, 74, 72, 73 = 288 | 33 | 15,514.29 |
| 2/14/1999 | Buick Invitational | -6 | 67, 71, 69, 75 = 282 | 45 | 7,567.71 |
| 2/21/1999 | Nissan Open | +6 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 2/28/1999 | Touchstone Energy Tucson Open | +1 | 73, 69, 75, 72 = 289 | 65 | 5,637.50 |
| 3/7/1999 | Doral Ryder Open | +9 | 79, 74, 0, 0 = 153 | CUT | 0.00 |
| 3/14/1999 | Honda Classic | E | 68, 70, 72, 78 = 288 | 46 | 6,851.00 |
| 3/28/1999 | The Players Championship | +11 | 78, 77, 0, 0 = 155 | CUT | 0.00 |
| 4/18/1999 | MCI Classic | +6 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 4/25/1999 | Greater Greensboro Chrysler Classic | +2 | 74, 72, 0, 0 = 146 | CUT | 0.00 |
| 5/2/1999 | Shell Houston Open | +6 | 74, 76, 0, 0 = 150 | CUT | 0.00 |
| 5/9/1999 | COMPAQ Classic of New Orleans | -11 | 65, 69, 71, 72 = 277 | 20 | 26,227.50 |
| 5/16/1999 | GTE Byron Nelson Classic | -7 | 69, 65, 67, 72 = 273 | 12 | 57,000.00 |
| 5/23/1999 | MasterCard Colonial | +5 | 76, 69, 0, 0 = 145 | CUT | 0.00 |
| 5/30/1999 | Kemper Open | +4 | 75, 71, 0, 0 = 146 | CUT | 0.00 |
| 6/14/1999 | FedEx St. Jude Classic | -1 | 70, 71, 0, 0 = 141 | CUT | 0.00 |
| 6/27/1999 | Buick Classic | +3 | 72, 70, 68, 77 = 287 | 54 | 5,625.00 |
| 7/4/1999 | Motorola Western Open | E | 72, 70, 72, 74 = 288 | 42 | 8,264.29 |
| 7/11/1999 | Greater Milwaukee Open | -11 | 72, 68, 65, 68 = 273 | 17 | 32,200.00 |
| 7/25/1999 | John Deere Classic | +1 | 70, 71, 0, 0 = 141 | CUT | 0.00 |
| 8/1/1999 | Canon Greater Hartford Open | -3 | 68, 70, 69, 70 = 277 | 54 | 5,750.00 |
| 8/8/1999 | Buick Open | -8 | 74, 65, 69, 72 = 280 | 33 | 12,411.43 |
| 8/29/1999 | The Reno-Tahoe Open | +5 | 77, 72, 0, 0 = 149 | CUT | 0.00 |
| 9/5/1999 | Air Canada Championship | -8 | 68, 70, 70, 68 = 276 | 13 | 41,562.50 |
| 9/19/1999 | B.C. Open | +1 | 71, 73, 71, 74 = 289 | 52 | 3,676.00 |
| 9/26/1999 | Westin Texas Open | E | 71, 73, 0, 0 = 144 | CUT | 0.00 |
| 10/3/1999 | Buick Challenge | -2 | 71, 70, 73, 72 = 286 | 61 | 3,870.00 |
| 10/10/1999 | Michelob Championship at Kingsmill | +10 | 78, 74, 0, 0 = 152 | CUT | 0.00 |
| 10/17/1999 | Las Vegas Invitational | -11 | 68, 69, 67, 75, 70 = 349 | 32 | 14,150.00 |
| 10/24/1999 | National Car Rental Golf Classic/Disney | -2 | 72, 69, 73, 72 = 286 | 69 | 4,875.00 |
| 11/1/1999 | Southern Farm Bureau Classic | -7 | 72, 67, 70, 0 = 209 | 9 | 44,750.00 |
| 1999 | Cumulative Earnings | 295,932.20 (137) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |