| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to David Toms Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/19/1997 | Bob Hope Chrysler Classic | -13 | 72, 67, 69, 69, 70 = 347 | 45 | 4,204.29 |
| 1/26/1997 | Phoenix Open | -2 | 69, 68, 72, 73 = 282 | 50 | 3,565.71 |
| 2/2/1997 | AT&T Pebble Beach Pro-Am | -3 | 73, 75, 64, 73 = 285 | 58 | 4,218.00 |
| 2/9/1997 | Buick Invitational | E | 70, 74, 0, 0 = 144 | CUT | 0.00 |
| 2/23/1997 | Tucson Chrysler Classic | -4 | 70, 72, 74, 68 = 284 | 35 | 6,409.00 |
| 3/2/1997 | Nissan Open | +5 | 71, 76, 0, 0 = 147 | CUT | 0.00 |
| 3/9/1997 | Doral Ryder Open | +9 | 70, 73, 78, 76 = 297 | 68 | 3,690.00 |
| 3/16/1997 | Honda Classic | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
| 3/30/1997 | The Players Championship | +9 | 77, 76, 0, 0 = 153 | CUT | 0.00 |
| 4/6/1997 | Freeport-McDermott Classic | -4 | 65, 73, 71, 75 = 284 | 31 | 8,150.00 |
| 4/20/1997 | MCI Classic | +5 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
| 4/27/1997 | Greater Greensboro Chrysler Classic | +3 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
| 5/4/1997 | Shell Houston Open | +7 | 74, 77, 0, 0 = 151 | CUT | 0.00 |
| 5/11/1997 | BellSouth Classic | -10 | 69, 68, 70, 71 = 278 | 5 | 52,687.50 |
| 5/18/1997 | GTE Byron Nelson Classic | -3 | 68, 67, 70, 72 = 277 | 48 | 4,524.00 |
| 6/8/1997 | Kemper Open | +6 | 76, 72, 0, 0 = 148 | CUT | 0.00 |
| 6/15/1997 | U.S. Open | +8 | 78, 0, 0, 0 = 78 | WD | 0.00 |
| 6/29/1997 | FedEx St. Jude Classic | -9 | 69, 70, 71, 65 = 275 | 16 | 21,750.00 |
| 7/6/1997 | Motorola Western Open | -4 | 71, 71, 73, 69 = 284 | 17 | 29,000.00 |
| 7/13/1997 | Quad City Classic | -15 | 67, 66, 67, 65 = 265 | 1 | 243,000.00 |
| 7/20/1997 | Deposit Guaranty Golf Classic | -8 | 67, 74, 71, 68 = 280 | 40 | 3,800.00 |
| 8/17/1997 | PGA Championship | +8 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 8/24/1997 | NEC World Series of Golf | +10 | 73, 70, 73, 74 = 290 | 26 | 18,900.00 |
| 8/31/1997 | Greater Milwaukee Open | -7 | 68, 69, 69, 71 = 277 | 40 | 4,940.00 |
| 9/21/1997 | LaCantera Texas Open | -7 | 68, 73, 70, 70 = 281 | 20 | 12,981.82 |
| 10/5/1997 | Buick Challenge | -10 | 68, 72, 69, 69 = 278 | 21 | 12,960.00 |
| 10/12/1997 | Michelob Championship at Kingsmill | -5 | 68, 72, 73, 66 = 279 | 15 | 25,575.00 |
| 1997 | Cumulative Earnings | 460,355.30 (49) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |