| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Blaine McCallister Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/19/1997 | Bob Hope Chrysler Classic | -15 | 67, 69, 70, 71, 68 = 345 | 34 | 7,414.28 |
| 1/26/1997 | Phoenix Open | +6 | 75, 73, 0, 0 = 148 | CUT | 0.00 |
| 2/2/1997 | AT&T Pebble Beach Pro-Am | +2 | 74, 70, 74, 0 = 218 | CUT | 0.00 |
| 2/9/1997 | Buick Invitational | +1 | 70, 75, 0, 0 = 145 | CUT | 0.00 |
| 2/16/1997 | United Airlines Hawaiian Open | -2 | 69, 73, 0, 0 = 142 | CUT | 0.00 |
| 3/2/1997 | Nissan Open | +6 | 78, 70, 0, 0 = 148 | CUT | 0.00 |
| 3/9/1997 | Doral Ryder Open | +2 | 71, 75, 0, 0 = 146 | CUT | 0.00 |
| 3/16/1997 | Honda Classic | +3 | 76, 71, 0, 0 = 147 | CUT | 0.00 |
| 3/30/1997 | The Players Championship | +10 | 74, 80, 0, 0 = 154 | CUT | 0.00 |
| 4/6/1997 | Freeport-McDermott Classic | -5 | 71, 75, 67, 70 = 283 | 27 | 10,875.00 |
| 4/20/1997 | MCI Classic | E | 73, 69, 75, 67 = 284 | 20 | 15,642.86 |
| 4/27/1997 | Greater Greensboro Chrysler Classic | +4 | 74, 74, 0, 0 = 148 | CUT | 0.00 |
| 5/4/1997 | Shell Houston Open | +3 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 5/18/1997 | GTE Byron Nelson Classic | E | 69, 71, 0, 0 = 140 | CUT | 0.00 |
| 5/25/1997 | MasterCard Colonial | +4 | 70, 68, 73, 73 = 284 | 68 | 3,248.00 |
| 6/8/1997 | Kemper Open | +5 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 7/6/1997 | Motorola Western Open | +3 | 76, 71, 0, 0 = 147 | CUT | 0.00 |
| 7/13/1997 | Quad City Classic | +3 | 73, 70, 0, 0 = 143 | CUT | 0.00 |
| 7/20/1997 | Deposit Guaranty Golf Classic | -14 | 70, 67, 70, 67 = 274 | 4 | 36,250.00 |
| 7/27/1997 | Canon Greater Hartford Open | +7 | 71, 76, 0, 0 = 147 | CUT | 0.00 |
| 8/24/1997 | Greater Vancouver Open | +7 | 74, 75, 0, 0 = 149 | CUT | 0.00 |
| 8/31/1997 | Greater Milwaukee Open | +1 | 71, 72, 0, 0 = 143 | CUT | 0.00 |
| 9/7/1997 | Bell Canadian Open | +3 | 69, 72, 72, 70 = 283 | 13 | 23,430.00 |
| 9/14/1997 | CVS Charity Classic | E | 68, 70, 76, 70 = 284 | 59 | 2,628.00 |
| 9/21/1997 | LaCantera Texas Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 9/28/1997 | B.C. Open | -4 | 71, 70, 72, 71 = 284 | 36 | 6,123.00 |
| 10/5/1997 | Buick Challenge | -1 | 71, 72, 0, 0 = 143 | CUT | 0.00 |
| 10/12/1997 | Michelob Championship at Kingsmill | -5 | 71, 68, 69, 71 = 279 | 15 | 25,575.00 |
| 10/19/1997 | Walt Disney World/Oldsmobile Classic | -3 | 74, 67, 69, 75 = 285 | 66 | 3,120.00 |
| 10/26/1997 | Las Vegas Invitational | -4 | 69, 64, 75, 76, 72 = 356 | 40 | 6,660.00 |
| 1997 | Cumulative Earnings | 140,966.10 (143) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |