| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to David Toms Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/16/1994 | United Airlines Hawaiian Open | E | 71, 70, 76, 71 = 288 | 72 | 2,328.00 |
| 1/23/1994 | Northern Telecom Open | -10 | 70, 68, 70, 70 = 278 | 22 | 9,915.71 |
| 1/30/1994 | Phoenix Open | +6 | 71, 77, 0, 0 = 148 | CUT | 0.00 |
| 2/6/1994 | AT&T Pebble Beach Pro-Am | +13 | 78, 73, 78, 0 = 229 | CUT | 0.00 |
| 2/13/1994 | Nissan Los Angeles Open | +5 | 75, 72, 0, 0 = 147 | CUT | 0.00 |
| 2/27/1994 | Buick Invitational of California | -11 | 65, 65, 72, 75 = 277 | 15 | 18,150.00 |
| 3/6/1994 | Doral Ryder Open | +5 | 72, 75, 75, 71 = 293 | 69 | 2,800.00 |
| 3/13/1994 | Honda Classic | +6 | 70, 74, 75, 71 = 290 | 50 | 2,583.78 |
| 3/27/1994 | The Players Championship | +6 | 73, 77, 0, 0 = 150 | CUT | 0.00 |
| 4/17/1994 | MCI Heritage Classic | +2 | 73, 71, 0, 0 = 144 | CUT | 0.00 |
| 4/24/1994 | Kmart Greater Greensboro Open | +2 | 73, 73, 0, 0 = 146 | CUT | 0.00 |
| 5/1/1994 | Shell Houston Open | -3 | 71, 68, 73, 73 = 285 | 32 | 7,193.33 |
| 5/8/1994 | BellSouth Classic | -1 | 73, 69, 74, 71 = 287 | 44 | 3,541.71 |
| 5/15/1994 | GTE Byron Nelson Classic | +7 | 71, 77, 0, 0 = 148 | WD | 0.00 |
| 6/5/1994 | Kemper Open | +7 | 77, 72, 0, 0 = 149 | CUT | 0.00 |
| 6/12/1994 | Buick Classic | +6 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
| 6/26/1994 | Canon Greater Hartford Open | +4 | 66, 68, 74, 76 = 284 | 55 | 2,700.00 |
| 7/3/1994 | Motorola Western Open | +4 | 76, 72, 0, 0 = 148 | CUT | 0.00 |
| 7/10/1994 | Anheuser-Busch Golf Classic | +4 | 69, 77, 0, 0 = 146 | CUT | 0.00 |
| 7/17/1994 | Deposit Guaranty Golf Classic | -2 | 74, 68, 0, 0 = 142 | 37 | 2,597.54 |
| 7/24/1994 | New England Classic | -2 | 72, 68, 71, 71 = 282 | 50 | 2,348.89 |
| 7/31/1994 | Federal Express St. Jude Classic | +6 | 74, 74, 0, 0 = 148 | CUT | 0.00 |
| 8/7/1994 | Buick Open | -4 | 72, 71, 70, 71 = 284 | 36 | 4,957.86 |
| 8/21/1994 | Sprint International | E | -5, 5, 0, 0 = 10 | 55 | 3,150.00 |
| 9/4/1994 | Greater Milwaukee Open | -9 | 66, 69, 67, 73 = 275 | 18 | 12,171.42 |
| 9/11/1994 | Bell Canadian Open | +3 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 9/18/1994 | B.C. Open | +7 | 74, 75, 0, 0 = 149 | WD | 0.00 |
| 9/25/1994 | Hardee's Golf Classic | E | 71, 68, 72, 69 = 280 | 59 | 2,180.00 |
| 10/2/1994 | Buick Southern Open | -5 | 70, 72, 69, 0 = 211 | 19 | 7,733.34 |
| 10/9/1994 | Walt Disney World/Oldsmobile Classic | +1 | 74, 70, 73, 0 = 217 | CUT | 0.00 |
| 10/16/1994 | Texas Open | +6 | 75, 73, 0, 0 = 148 | CUT | 0.00 |
| 10/23/1994 | Las Vegas Invitational | -10 | 74, 66, 69, 72, 69 = 350 | 59 | 3,255.00 |
| 1994 | Cumulative Earnings | 87,606.58 (164) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |