| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Blaine McCallister Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/9/1994 | Mercedes Championships | -1 | 74, 74, 68, 71 = 287 | 17 | 21,500.00 |
| 1/30/1994 | Phoenix Open | -12 | 67, 69, 69, 67 = 272 | 3 | 62,400.00 |
| 2/6/1994 | AT&T Pebble Beach Pro-Am | -4 | 68, 71, 72, 73 = 284 | 7 | 36,375.00 |
| 2/13/1994 | Nissan Los Angeles Open | E | 70, 76, 70, 68 = 284 | 20 | 10,428.57 |
| 2/20/1994 | Bob Hope Chrysler Classic | -2 | 73, 69, 68, 73, 75 = 358 | 78 | 2,024.00 |
| 3/13/1994 | Honda Classic | +6 | 73, 72, 70, 75 = 290 | 50 | 2,583.77 |
| 3/20/1994 | The Nestle Invitational | -6 | 74, 73, 69, 66 = 282 | 13 | 19,950.00 |
| 3/27/1994 | The Players Championship | +1 | 70, 75, 0, 0 = 145 | CUT | 0.00 |
| 4/10/1994 | Masters | +13 | 79, 78, 0, 0 = 157 | CUT | 0.00 |
| 4/17/1994 | MCI Heritage Classic | E | 70, 71, 70, 73 = 284 | 42 | 4,021.87 |
| 4/24/1994 | Kmart Greater Greensboro Open | -2 | 70, 70, 74, 72 = 286 | 29 | 9,975.00 |
| 5/1/1994 | Shell Houston Open | +3 | 74, 73, 0, 0 = 147 | WD | 0.00 |
| 5/8/1994 | BellSouth Classic | -11 | 69, 68, 69, 71 = 277 | 6 | 38,850.00 |
| 5/15/1994 | GTE Byron Nelson Classic | +4 | 76, 69, 0, 0 = 145 | CUT | 0.00 |
| 5/30/1994 | Southwestern Bell Colonial | +3 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
| 6/12/1994 | Buick Classic | E | 72, 67, 73, 72 = 284 | 44 | 3,628.00 |
| 7/24/1994 | New England Classic | -8 | 68, 73, 69, 66 = 276 | 9 | 23,142.86 |
| 8/7/1994 | Buick Open | +3 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 8/14/1994 | PGA Championship | +5 | 74, 64, 75, 72 = 285 | 36 | 7,000.00 |
| 8/28/1994 | NEC World Series of Golf | -1 | 69, 74, 67, 73 = 283 | 33 | 14,250.00 |
| 9/4/1994 | Greater Milwaukee Open | +1 | 67, 71, 74, 73 = 285 | 70 | 1,980.00 |
| 9/11/1994 | Bell Canadian Open | +2 | 75, 71, 0, 0 = 146 | CUT | 0.00 |
| 9/18/1994 | B.C. Open | -10 | 67, 70, 65, 72 = 274 | 7 | 28,050.00 |
| 9/25/1994 | Hardee's Golf Classic | -8 | 69, 67, 67, 69 = 272 | 18 | 13,040.00 |
| 10/2/1994 | Buick Southern Open | -7 | 69, 71, 69, 0 = 209 | 7 | 24,100.00 |
| 10/16/1994 | Texas Open | -12 | 70, 65, 72, 65 = 272 | 8 | 25,000.00 |
| 10/23/1994 | Las Vegas Invitational | -10 | 72, 68, 69, 70, 71 = 350 | 59 | 3,255.00 |
| 1994 | Cumulative Earnings | 351,554.10 (47) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |