| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Blaine McCallister Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/31/1993 | Phoenix Open | +1 | 71, 72, 0, 0 = 143 | CUT | 0.00 |
| 2/7/1993 | AT&T Pebble Beach Pro-Am | +3 | 70, 76, 73, 0 = 219 | CUT | 0.00 |
| 2/14/1993 | Bob Hope Chrysler Classic | -17 | 71, 67, 71, 68, 66 = 343 | 33 | 5,451.11 |
| 3/7/1993 | Doral Ryder Open | E | 71, 73, 0, 0 = 144 | CUT | 0.00 |
| 3/14/1993 | Honda Classic | +3 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
| 3/21/1993 | The Nestle Invitational | +10 | 73, 72, 75, 78 = 298 | 60 | 2,160.00 |
| 3/28/1993 | The Players Championship | -1 | 73, 70, 0, 0 = 143 | CUT | 0.00 |
| 5/2/1993 | Shell Houston Open | -16 | 64, 65, 71, 0 = 200 | 3 | 67,600.00 |
| 5/9/1993 | BellSouth Classic | -6 | 70, 68, 72, 72 = 282 | 32 | 6,640.00 |
| 5/16/1993 | GTE Byron Nelson Classic | -3 | 71, 66, 69, 71 = 277 | 33 | 5,820.00 |
| 5/23/1993 | Kemper Open | +6 | 74, 68, 78, 70 = 290 | 55 | 2,951.00 |
| 5/30/1993 | Southwestern Bell Colonial | -1 | 70, 70, 69, 70 = 279 | 53 | 2,995.20 |
| 6/6/1993 | Memorial Tournament | +3 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 6/13/1993 | Buick Classic | +11 | 79, 74, 0, 0 = 153 | CUT | 0.00 |
| 6/20/1993 | U.S. Open | +2 | 68, 73, 73, 68 = 282 | 19 | 18,071.66 |
| 7/4/1993 | Sprint Western Open | +2 | 74, 72, 0, 0 = 146 | CUT | 0.00 |
| 7/11/1993 | Anheuser-Busch Golf Classic | -8 | 70, 64, 70, 72 = 276 | 17 | 13,915.00 |
| 7/25/1993 | New England Classic | +1 | 68, 75, 0, 0 = 143 | CUT | 0.00 |
| 8/1/1993 | Federal Express St. Jude Classic | +7 | 72, 77, 0, 0 = 149 | CUT | 0.00 |
| 9/5/1993 | Greater Milwaukee Open | -10 | 72, 69, 69, 68 = 278 | 24 | 8,525.00 |
| 9/12/1993 | Canadian Open | +7 | 72, 76, 72, 75 = 295 | 55 | 2,300.00 |
| 9/19/1993 | Hardee's Golf Classic | +1 | 70, 71, 0, 0 = 141 | CUT | 0.00 |
| 9/26/1993 | B.C. Open | -13 | 68, 71, 65, 67 = 271 | 1 | 144,000.00 |
| 10/1/1993 | Buick Southern Open | +5 | 68, 76, 75, 74 = 293 | 74 | 1,323.00 |
| 10/10/1993 | Walt Disney World/Oldsmobile Classic | -10 | 73, 71, 65, 69 = 278 | 50 | 2,653.00 |
| 10/17/1993 | H-E-B Texas Open | -7 | 68, 70, 74, 65 = 277 | 48 | 2,513.34 |
| 10/24/1993 | Las Vegas Invitational | -8 | 67, 65, 78, 73, 69 = 352 | 47 | 3,515.56 |
| 1993 | Cumulative Earnings | 290,433.90 (62) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |