| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Jim Gallagher Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/17/1993 | United Airlines Hawaiian Open | -1 | 70, 71, 75, 71 = 287 | 45 | 3,514.00 |
| 1/24/1993 | Northern Telecom Open | -14 | 75, 66, 67, 66 = 274 | 3 | 52,800.00 |
| 1/31/1993 | Phoenix Open | E | 71, 71, 0, 0 = 142 | CUT | 0.00 |
| 2/14/1993 | Bob Hope Chrysler Classic | -24 | 69, 68, 67, 69, 63 = 336 | 4 | 43,312.50 |
| 2/21/1993 | Buick Invitational of California | +1 | 81, 68, 68, 72 = 289 | 20 | 11,240.00 |
| 3/7/1993 | Doral Ryder Open | -6 | 73, 69, 72, 68 = 282 | 38 | 5,740.00 |
| 3/14/1993 | Honda Classic | E | 68, 73, 75, 0 = 216 | 38 | 4,180.00 |
| 3/21/1993 | The Nestle Invitational | +10 | 77, 70, 74, 77 = 298 | 60 | 2,160.00 |
| 3/28/1993 | The Players Championship | -2 | 69, 69, 69, 79 = 286 | 39 | 9,750.00 |
| 4/11/1993 | Masters | +9 | 81, 72, 0, 0 = 153 | CUT | 0.00 |
| 4/25/1993 | Kmart Greater Greensboro Open | +3 | 74, 73, 76, 68 = 291 | 43 | 4,680.00 |
| 5/2/1993 | Shell Houston Open | -8 | 70, 68, 70, 0 = 208 | 33 | 6,581.25 |
| 5/9/1993 | BellSouth Classic | +7 | 79, 0, 0, 0 = 79 | WD | 0.00 |
| 5/30/1993 | Southwestern Bell Colonial | +7 | 71, 68, 73, 75 = 287 | 74 | 2,522.00 |
| 6/6/1993 | Memorial Tournament | +8 | 75, 77, 0, 0 = 152 | CUT | 0.00 |
| 6/13/1993 | Buick Classic | +17 | 78, 81, 0, 0 = 159 | CUT | 0.00 |
| 6/20/1993 | U.S. Open | +5 | 74, 71, 0, 0 = 145 | CUT | 0.00 |
| 7/4/1993 | Sprint Western Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 7/11/1993 | Anheuser-Busch Golf Classic | -15 | 66, 68, 70, 65 = 269 | 1 | 198,000.00 |
| 7/18/1993 | British Open | +7 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
| 8/1/1993 | Federal Express St. Jude Classic | -5 | 73, 68, 67, 71 = 279 | 31 | 6,105.00 |
| 8/15/1993 | PGA Championship | +5 | 75, 72, 0, 0 = 147 | CUT | 0.00 |
| 8/29/1993 | NEC World Series of Golf | -5 | 66, 75, 66, 68 = 275 | 2 | 149,333.30 |
| 9/5/1993 | Greater Milwaukee Open | -11 | 70, 68, 71, 68 = 277 | 19 | 12,120.00 |
| 9/12/1993 | Canadian Open | -1 | 73, 74, 68, 72 = 287 | 10 | 22,166.67 |
| 10/1/1993 | Buick Southern Open | -3 | 71, 73, 72, 69 = 285 | 26 | 4,665.50 |
| 10/24/1993 | Las Vegas Invitational | +4 | 74, 74, 72, 0 = 220 | CUT | 0.00 |
| 10/31/1993 | The Tour Championship | -7 | 63, 73, 72, 69 = 277 | 1 | 540,000.00 |
| 1993 | Cumulative Earnings | 1,078,870.00 (4) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |