| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to David Peoples Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/12/1992 | Infiniti Tournament Of Champions | +5 | 70, 76, 73, 74 = 293 | 23 | 12,875.00 |
| 1/19/1992 | Bob Hope Chrysler Classic | -23 | 64, 71, 68, 66, 68 = 337 | 6 | 38,225.00 |
| 1/26/1992 | Phoenix Open | E | 76, 66, 0, 0 = 142 | CUT | 0.00 |
| 2/16/1992 | Northern Telecom Open | -4 | 74, 68, 68, 74 = 284 | 59 | 2,398.00 |
| 2/23/1992 | Buick Invitational of California | -12 | 67, 69, 68, 0 = 204 | 12 | 21,000.00 |
| 3/1/1992 | Nissan Los Angeles Open | -8 | 69, 69, 67, 71 = 276 | 17 | 14,000.00 |
| 3/8/1992 | Doral Ryder Open | -9 | 70, 71, 68, 70 = 279 | 18 | 14,903.64 |
| 3/22/1992 | The Nestle Invitational | +3 | 72, 74, 75, 70 = 291 | 51 | 2,340.00 |
| 3/29/1992 | The Players Championship | +2 | 74, 72, 0, 0 = 146 | CUT | 0.00 |
| 4/12/1992 | Masters | +5 | 73, 71, 72, 77 = 293 | 54 | 3,440.00 |
| 4/19/1992 | MCI Heritage Classic | -2 | 73, 66, 69, 74 = 282 | 29 | 6,087.50 |
| 4/26/1992 | Kmart Greater Greensboro Open | -1 | 70, 69, 73, 75 = 287 | 41 | 4,375.00 |
| 5/3/1992 | Shell Houston Open | -9 | 70, 68, 74, 67 = 279 | 11 | 27,600.00 |
| 5/10/1992 | BellSouth Classic | -8 | 73, 67, 72, 68 = 280 | 5 | 40,000.00 |
| 5/24/1992 | Southwestern Bell Colonial | +8 | 74, 74, 0, 0 = 148 | CUT | 0.00 |
| 6/28/1992 | Buick Classic | +8 | 73, 77, 0, 0 = 150 | CUT | 0.00 |
| 7/12/1992 | Anheuser-Busch Golf Classic | -13 | 66, 69, 67, 69 = 271 | 1 | 198,000.00 |
| 7/19/1992 | Chattanooga Classic | -9 | 70, 69, 68, 72 = 279 | 31 | 4,537.14 |
| 7/26/1992 | New England Classic | -13 | 70, 66, 67, 68 = 271 | 3 | 48,000.00 |
| 8/2/1992 | Canon Greater Hartford Open | +7 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 8/16/1992 | PGA Championship | +12 | 75, 73, 74, 74 = 296 | 69 | 2,487.50 |
| 8/30/1992 | NEC World Series of Golf | E | 68, 70, 68, 74 = 280 | 5 | 53,200.00 |
| 9/6/1992 | Greater Milwaukee Open | -7 | 70, 69, 75, 67 = 281 | 39 | 3,900.00 |
| 9/20/1992 | Hardee's Golf Classic | -2 | 65, 71, 69, 73 = 278 | 43 | 3,206.66 |
| 10/4/1992 | Buick Southern Open | +4 | 74, 74, 0, 0 = 148 | CUT | 0.00 |
| 10/11/1992 | Las Vegas Invitational | -5 | 72, 68, 71, 0 = 211 | CUT | 0.00 |
| 10/18/1992 | Walt Disney World/Oldsmobile Classic | -13 | 67, 69, 68, 71 = 275 | 29 | 5,955.56 |
| 11/1/1992 | The Tour Championship | +9 | 75, 72, 73, 73 = 293 | 27 | 33,000.00 |
| 1992 | Cumulative Earnings | 539,531.00 (26) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |