| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Blaine McCallister Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/12/1992 | Infiniti Tournament Of Champions | -3 | 65, 75, 74, 71 = 285 | 10 | 21,700.00 |
| 1/19/1992 | Bob Hope Chrysler Classic | -14 | 71, 68, 71, 68, 68 = 346 | 38 | 4,620.00 |
| 2/9/1992 | United Airlines Hawaiian Open | E | 71, 73, 0, 0 = 144 | CUT | 0.00 |
| 3/8/1992 | Doral Ryder Open | +2 | 76, 70, 0, 0 = 146 | CUT | 0.00 |
| 3/15/1992 | Honda Classic | -14 | 68, 68, 68, 70 = 274 | 3 | 49,610.00 |
| 3/22/1992 | The Nestle Invitational | -3 | 69, 74, 71, 71 = 285 | 18 | 14,000.00 |
| 3/29/1992 | The Players Championship | +2 | 69, 73, 75, 73 = 290 | 54 | 4,086.00 |
| 4/12/1992 | Masters | +2 | 71, 71, 76, 72 = 290 | 48 | 3,933.00 |
| 4/19/1992 | MCI Heritage Classic | +9 | 75, 76, 0, 0 = 151 | CUT | 0.00 |
| 4/26/1992 | Kmart Greater Greensboro Open | +2 | 70, 71, 78, 71 = 290 | 59 | 2,712.50 |
| 5/3/1992 | Shell Houston Open | -11 | 69, 69, 69, 70 = 277 | 5 | 45,600.00 |
| 5/17/1992 | GTE Byron Nelson Classic | -4 | 70, 68, 68, 0 = 206 | 39 | 4,180.00 |
| 5/24/1992 | Southwestern Bell Colonial | -1 | 67, 67, 70, 75 = 279 | 49 | 3,176.33 |
| 6/7/1992 | Memorial Tournament | +4 | 77, 71, 0, 0 = 148 | CUT | 0.00 |
| 6/28/1992 | Buick Classic | +5 | 79, 68, 0, 0 = 147 | CUT | 0.00 |
| 7/5/1992 | Centel Western Open | -10 | 64, 73, 71, 70 = 278 | 3 | 52,800.00 |
| 7/12/1992 | Anheuser-Busch Golf Classic | -3 | 71, 69, 72, 69 = 281 | 26 | 7,810.00 |
| 7/26/1992 | New England Classic | -9 | 68, 70, 68, 69 = 275 | 20 | 11,650.00 |
| 8/2/1992 | Canon Greater Hartford Open | +3 | 68, 72, 72, 71 = 283 | 36 | 4,608.33 |
| 8/16/1992 | PGA Championship | +10 | 73, 75, 76, 70 = 294 | 62 | 2,725.00 |
| 8/30/1992 | NEC World Series of Golf | +6 | 75, 68, 70, 73 = 286 | 16 | 21,020.00 |
| 9/6/1992 | Greater Milwaukee Open | -6 | 71, 71, 70, 70 = 282 | 46 | 2,720.00 |
| 9/13/1992 | Canadian Open | +4 | 71, 75, 73, 73 = 292 | 50 | 2,412.00 |
| 9/20/1992 | Hardee's Golf Classic | +2 | 69, 73, 0, 0 = 142 | CUT | 0.00 |
| 9/27/1992 | B.C. Open | +6 | 71, 69, 75, 71 = 286 | 55 | 1,824.00 |
| 10/11/1992 | Las Vegas Invitational | -2 | 74, 70, 70, 0 = 214 | CUT | 0.00 |
| 10/18/1992 | Walt Disney World/Oldsmobile Classic | -6 | 72, 70, 68, 0 = 210 | CUT | 0.00 |
| 10/25/1992 | H-E-B Texas Open | -2 | 73, 69, 0, 0 = 142 | CUT | 0.00 |
| 1992 | Cumulative Earnings | 261,187.20 (59) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |