| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Gary Hallberg Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/19/1992 | Bob Hope Chrysler Classic | +9 | 74, 72, 75, 76 = 297 | CUT | 0.00 |
| 1/26/1992 | Phoenix Open | -11 | 69, 70, 68, 66 = 273 | 7 | 29,100.00 |
| 2/2/1992 | AT&T Pebble Beach Pro-Am | E | 73, 76, 67, 0 = 216 | CUT | 2,079.00 |
| 2/16/1992 | Northern Telecom Open | -1 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
| 2/23/1992 | Buick Invitational of California | +2 | 69, 77, 0, 0 = 146 | CUT | 0.00 |
| 3/1/1992 | Nissan Los Angeles Open | -6 | 70, 70, 70, 68 = 278 | 27 | 7,100.00 |
| 3/22/1992 | The Nestle Invitational | -4 | 73, 74, 69, 68 = 284 | 14 | 17,500.00 |
| 3/29/1992 | The Players Championship | +9 | 74, 79, 0, 0 = 153 | CUT | 0.00 |
| 4/5/1992 | Freeport-McDermott Classic | -2 | 70, 74, 68, 74 = 286 | 26 | 6,527.27 |
| 4/26/1992 | Kmart Greater Greensboro Open | -1 | 70, 71, 74, 72 = 287 | 41 | 4,375.00 |
| 5/3/1992 | Shell Houston Open | +1 | 70, 69, 73, 77 = 289 | 69 | 2,364.00 |
| 5/10/1992 | BellSouth Classic | +7 | 79, 0, 0, 0 = 79 | WD | 0.00 |
| 5/17/1992 | GTE Byron Nelson Classic | -6 | 66, 69, 69, 0 = 204 | 22 | 10,326.25 |
| 5/24/1992 | Southwestern Bell Colonial | +4 | 68, 70, 74, 72 = 284 | 66 | 2,678.00 |
| 6/7/1992 | Memorial Tournament | +2 | 76, 70, 0, 0 = 146 | CUT | 0.00 |
| 6/14/1992 | Federal Express St. Jude Classic | +1 | 74, 69, 0, 0 = 143 | CUT | 0.00 |
| 6/21/1992 | U.S. Open | +9 | 71, 70, 73, 83 = 297 | 44 | 8,007.00 |
| 7/5/1992 | Centel Western Open | +3 | 74, 70, 75, 72 = 291 | 68 | 2,233.00 |
| 7/19/1992 | Chattanooga Classic | +9 | 74, 79, 0, 0 = 153 | CUT | 0.00 |
| 7/26/1992 | New England Classic | +2 | 73, 71, 0, 0 = 144 | CUT | 0.00 |
| 8/2/1992 | Canon Greater Hartford Open | +5 | 66, 74, 78, 67 = 285 | 46 | 2,674.29 |
| 8/16/1992 | PGA Championship | +9 | 71, 72, 72, 78 = 293 | 56 | 3,000.00 |
| 8/23/1992 | The International | E | 3, 8, 1, 0 = 12 | 33 | 6,340.00 |
| 9/6/1992 | Greater Milwaukee Open | -4 | 74, 67, 70, 73 = 284 | 54 | 2,300.00 |
| 9/20/1992 | Hardee's Golf Classic | +1 | 68, 71, 70, 72 = 281 | 57 | 2,190.00 |
| 10/4/1992 | Buick Southern Open | -10 | 68, 69, 69, 0 = 206 | 1 | 126,000.00 |
| 10/11/1992 | Las Vegas Invitational | E | 69, 70, 77, 0 = 216 | CUT | 0.00 |
| 10/25/1992 | H-E-B Texas Open | -2 | 68, 71, 71, 76 = 286 | 68 | 1,836.00 |
| 1992 | Cumulative Earnings | 236,629.80 (68) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |