| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Brad Faxon Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/12/1992 | Infiniti Tournament Of Champions | -9 | 68, 70, 71, 70 = 279 | 2 | 86,400.00 |
| 1/26/1992 | Phoenix Open | -8 | 69, 66, 72, 69 = 276 | 24 | 7,566.67 |
| 2/2/1992 | AT&T Pebble Beach Pro-Am | +3 | 76, 72, 71, 0 = 219 | CUT | 0.00 |
| 2/23/1992 | Buick Invitational of California | -11 | 63, 68, 74, 0 = 205 | 15 | 15,500.00 |
| 3/1/1992 | Nissan Los Angeles Open | +5 | 74, 64, 74, 77 = 289 | 75 | 1,890.00 |
| 3/8/1992 | Doral Ryder Open | +2 | 73, 73, 0, 0 = 146 | CUT | 0.00 |
| 3/15/1992 | Honda Classic | +1 | 72, 71, 79, 67 = 289 | 66 | 2,266.00 |
| 3/22/1992 | The Nestle Invitational | -6 | 71, 73, 68, 70 = 282 | 8 | 29,000.00 |
| 3/29/1992 | The Players Championship | +7 | 71, 73, 73, 78 = 295 | 67 | 3,690.00 |
| 4/12/1992 | Masters | -3 | 71, 71, 69, 74 = 285 | 31 | 8,717.00 |
| 4/19/1992 | MCI Heritage Classic | -8 | 68, 73, 67, 68 = 276 | 6 | 30,250.00 |
| 4/26/1992 | Kmart Greater Greensboro Open | -6 | 70, 68, 70, 74 = 282 | 10 | 23,333.33 |
| 5/24/1992 | Southwestern Bell Colonial | +7 | 74, 68, 74, 71 = 287 | 75 | 2,470.00 |
| 5/31/1992 | Kemper Open | -3 | 72, 70, 71, 68 = 281 | 18 | 14,850.00 |
| 6/7/1992 | Memorial Tournament | +3 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
| 6/21/1992 | U.S. Open | +4 | 75, 73, 0, 0 = 148 | CUT | 0.00 |
| 6/28/1992 | Buick Classic | +1 | 69, 72, 69, 75 = 285 | 34 | 5,160.00 |
| 7/26/1992 | New England Classic | -16 | 66, 67, 67, 68 = 268 | 1 | 180,000.00 |
| 8/2/1992 | Canon Greater Hartford Open | +7 | 73, 74, 0, 0 = 147 | CUT | 0.00 |
| 8/9/1992 | Buick Open | -12 | 69, 69, 70, 68 = 276 | 2 | 88,000.00 |
| 8/16/1992 | PGA Championship | +2 | 72, 69, 75, 70 = 286 | 15 | 24,000.00 |
| 8/23/1992 | The International | E | 4, 7, 7, 18, 14 = 14 | 1 | 216,000.00 |
| 8/30/1992 | NEC World Series of Golf | +16 | 77, 71, 72, 76 = 296 | 37 | 10,800.00 |
| 9/27/1992 | B.C. Open | +3 | 72, 71, 72, 68 = 283 | 38 | 3,200.00 |
| 10/18/1992 | Walt Disney World/Oldsmobile Classic | -4 | 71, 70, 71, 0 = 212 | CUT | 0.00 |
| 11/1/1992 | The Tour Championship | E | 70, 71, 72, 71 = 284 | 7 | 59,000.00 |
| 1992 | Cumulative Earnings | 812,093.00 (8) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |