| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to John N. Cook Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/19/1992 | Bob Hope Chrysler Classic | -24 | 65, 73, 63, 69, 66 = 336 | 1 | 198,000.00 |
| 2/2/1992 | AT&T Pebble Beach Pro-Am | -7 | 74, 69, 69, 69 = 281 | 12 | 19,662.50 |
| 2/9/1992 | United Airlines Hawaiian Open | -23 | 67, 68, 65, 65 = 265 | 1 | 216,000.00 |
| 2/23/1992 | Buick Invitational of California | -9 | 67, 70, 70, 0 = 207 | 25 | 7,155.56 |
| 3/1/1992 | Nissan Los Angeles Open | -5 | 67, 70, 70, 72 = 279 | 32 | 5,414.28 |
| 3/22/1992 | The Nestle Invitational | +10 | 78, 76, 0, 0 = 154 | CUT | 0.00 |
| 3/29/1992 | The Players Championship | +1 | 76, 69, 0, 0 = 145 | CUT | 0.00 |
| 4/12/1992 | Masters | +5 | 72, 73, 71, 77 = 293 | 54 | 3,440.00 |
| 4/19/1992 | MCI Heritage Classic | -2 | 73, 68, 71, 70 = 282 | 29 | 6,087.50 |
| 4/26/1992 | Kmart Greater Greensboro Open | -10 | 73, 71, 66, 68 = 278 | 2 | 135,000.00 |
| 5/24/1992 | Southwestern Bell Colonial | -8 | 69, 71, 67, 65 = 272 | 6 | 42,087.50 |
| 6/7/1992 | Memorial Tournament | -4 | 71, 68, 72, 73 = 284 | 48 | 3,267.34 |
| 6/21/1992 | U.S. Open | +5 | 72, 72, 74, 75 = 293 | 13 | 22,532.00 |
| 7/12/1992 | Anheuser-Busch Golf Classic | +6 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 7/19/1992 | British Open | -11 | 66, 67, 70, 70 = 273 | 2 | 150,000.00 |
| 7/26/1992 | New England Classic | -13 | 68, 66, 68, 69 = 271 | 3 | 48,000.00 |
| 8/9/1992 | Buick Open | -5 | 73, 69, 69, 72 = 283 | 19 | 10,875.00 |
| 8/16/1992 | PGA Championship | -3 | 71, 72, 67, 71 = 281 | 2 | 101,250.00 |
| 8/30/1992 | NEC World Series of Golf | -2 | 70, 74, 66, 68 = 278 | 4 | 67,200.00 |
| 10/11/1992 | Las Vegas Invitational | -26 | 68, 66, 62, 70, 68 = 334 | 1 | 234,000.00 |
| 10/18/1992 | Walt Disney World/Oldsmobile Classic | -11 | 68, 69, 68, 72 = 277 | 46 | 2,520.00 |
| 11/1/1992 | The Tour Championship | +1 | 74, 70, 73, 68 = 285 | 13 | 43,114.29 |
| 1992 | Cumulative Earnings | 1,315,606.00 (2) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |