| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Mark Carnevale Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 2/2/1992 | AT&T Pebble Beach Pro-Am | +6 | 76, 72, 74, 0 = 222 | CUT | 0.00 |
| 2/9/1992 | United Airlines Hawaiian Open | -4 | 67, 73, 72, 72 = 284 | 57 | 2,676.00 |
| 2/16/1992 | Northern Telecom Open | -1 | 68, 75, 0, 0 = 143 | CUT | 0.00 |
| 2/23/1992 | Buick Invitational of California | -5 | 70, 68, 73, 0 = 211 | 53 | 2,272.50 |
| 3/1/1992 | Nissan Los Angeles Open | E | 65, 75, 72, 72 = 284 | 64 | 2,090.00 |
| 3/15/1992 | Honda Classic | +4 | 71, 71, 77, 73 = 292 | 72 | 2,156.00 |
| 4/5/1992 | Freeport-McDermott Classic | +5 | 77, 72, 0, 0 = 149 | CUT | 0.00 |
| 4/12/1992 | Deposit Guaranty Classic | -5 | 65, 71, 69, 70 = 275 | 39 | 1,081.00 |
| 4/26/1992 | Kmart Greater Greensboro Open | +1 | 75, 70, 0, 0 = 145 | CUT | 0.00 |
| 5/3/1992 | Shell Houston Open | +2 | 70, 76, 0, 0 = 146 | CUT | 0.00 |
| 5/10/1992 | BellSouth Classic | -4 | 70, 68, 72, 74 = 284 | 13 | 18,200.00 |
| 5/17/1992 | GTE Byron Nelson Classic | +7 | 75, 72, 0, 0 = 147 | CUT | 0.00 |
| 5/31/1992 | Kemper Open | +5 | 71, 76, 0, 0 = 147 | CUT | 0.00 |
| 6/14/1992 | Federal Express St. Jude Classic | -2 | 72, 68, 0, 0 = 140 | CUT | 0.00 |
| 6/28/1992 | Buick Classic | -1 | 74, 66, 71, 72 = 283 | 26 | 7,550.00 |
| 7/5/1992 | Centel Western Open | -5 | 68, 72, 70, 73 = 283 | 19 | 12,870.00 |
| 7/12/1992 | Anheuser-Busch Golf Classic | +3 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
| 7/19/1992 | Chattanooga Classic | -19 | 68, 71, 66, 64 = 269 | 1 | 144,000.00 |
| 7/26/1992 | New England Classic | +12 | 77, 77, 0, 0 = 154 | CUT | 0.00 |
| 8/2/1992 | Canon Greater Hartford Open | +2 | 71, 69, 70, 72 = 282 | 26 | 6,665.00 |
| 8/16/1992 | PGA Championship | +15 | 79, 78, 0, 0 = 157 | CUT | 0.00 |
| 8/30/1992 | NEC World Series of Golf | +13 | 72, 73, 78, 70 = 293 | 35 | 11,050.00 |
| 9/6/1992 | Greater Milwaukee Open | +2 | 74, 72, 0, 0 = 146 | CUT | 0.00 |
| 9/20/1992 | Hardee's Golf Classic | +3 | 71, 69, 70, 73 = 283 | 67 | 2,040.00 |
| 9/27/1992 | B.C. Open | +1 | 72, 67, 69, 73 = 281 | 28 | 5,320.00 |
| 10/11/1992 | Las Vegas Invitational | -8 | 70, 67, 70, 73, 72 = 352 | 54 | 2,951.00 |
| 10/18/1992 | Walt Disney World/Oldsmobile Classic | +2 | 70, 76, 0, 0 = 146 | WD | 0.00 |
| 1992 | Cumulative Earnings | 220,921.50 (71) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |