| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Billy Ray Brown Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/12/1992 | Infiniti Tournament Of Champions | +2 | 75, 73, 71, 71 = 290 | 17 | 15,750.00 |
| 1/26/1992 | Phoenix Open | -8 | 71, 69, 69, 67 = 276 | 24 | 7,566.67 |
| 2/2/1992 | AT&T Pebble Beach Pro-Am | E | 73, 71, 72, 0 = 216 | CUT | 2,079.00 |
| 2/9/1992 | United Airlines Hawaiian Open | -10 | 72, 71, 65, 70 = 278 | 20 | 14,480.00 |
| 3/1/1992 | Nissan Los Angeles Open | +2 | 72, 72, 0, 0 = 144 | CUT | 0.00 |
| 3/8/1992 | Doral Ryder Open | -5 | 69, 69, 72, 73 = 283 | 37 | 6,020.00 |
| 3/15/1992 | Honda Classic | -14 | 71, 70, 68, 65 = 274 | 3 | 49,610.00 |
| 3/22/1992 | The Nestle Invitational | +2 | 73, 71, 78, 68 = 290 | 43 | 3,045.00 |
| 3/29/1992 | The Players Championship | -4 | 64, 70, 78, 72 = 284 | 21 | 16,897.50 |
| 4/12/1992 | Masters | -5 | 70, 74, 70, 69 = 283 | 19 | 17,550.00 |
| 5/3/1992 | Shell Houston Open | -13 | 72, 71, 68, 64 = 275 | 3 | 81,600.00 |
| 5/17/1992 | GTE Byron Nelson Classic | -11 | 69, 64, 66, 0 = 199 | 1 | 198,000.00 |
| 5/24/1992 | Southwestern Bell Colonial | +5 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
| 6/7/1992 | Memorial Tournament | +4 | 77, 71, 0, 0 = 148 | CUT | 0.00 |
| 6/21/1992 | U.S. Open | +12 | 78, 78, 0, 0 = 156 | CUT | 0.00 |
| 6/28/1992 | Buick Classic | +4 | 70, 75, 71, 72 = 288 | 50 | 2,362.50 |
| 7/5/1992 | Centel Western Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 7/19/1992 | British Open | +2 | 69, 75, 0, 0 = 144 | CUT | 0.00 |
| 8/2/1992 | Canon Greater Hartford Open | E | 67, 69, 74, 70 = 280 | 15 | 14,525.00 |
| 8/16/1992 | PGA Championship | +7 | 72, 75, 72, 72 = 291 | 40 | 5,162.50 |
| 8/23/1992 | The International | E | 5, 1, 4, 0 = 10 | 45 | 3,303.00 |
| 8/30/1992 | NEC World Series of Golf | +11 | 74, 70, 74, 73 = 291 | 34 | 11,200.00 |
| 10/11/1992 | Las Vegas Invitational | -3 | 71, 71, 71, 0 = 213 | CUT | 0.00 |
| 11/1/1992 | The Tour Championship | +4 | 72, 71, 73, 72 = 288 | 22 | 36,000.00 |
| 1992 | Cumulative Earnings | 485,151.20 (31) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |