| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Lanny Wadkins Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/21/1990 | Bob Hope Chrysler Classic | -6 | 70, 71, 70, 68, 75 = 354 | 63 | 2,130.00 |
| 1/28/1990 | Phoenix Open | -1 | 68, 72, 68, 75 = 283 | 31 | 5,104.28 |
| 2/4/1990 | AT&T Pebble Beach Pro-Am | +5 | 72, 71, 78, 72 = 293 | 33 | 5,171.43 |
| 2/11/1990 | Hawaiian Open | -5 | 74, 66, 73, 70 = 283 | 12 | 19,000.00 |
| 2/25/1990 | Nissan Los Angeles Open | -8 | 69, 68, 72, 67 = 276 | 15 | 12,171.43 |
| 3/4/1990 | Doral Ryder Open | +4 | 77, 71, 0, 0 = 148 | CUT | 0.00 |
| 3/18/1990 | The Players Championship | +10 | 76, 78, 0, 0 = 154 | CUT | 0.00 |
| 4/8/1990 | Masters | -5 | 72, 73, 70, 68 = 283 | 3 | 72,500.00 |
| 4/15/1990 | MCI Heritage Classic | -4 | 70, 71, 73, 66 = 280 | 9 | 23,142.86 |
| 4/22/1990 | Kmart Greater Greensboro Open | -1 | 71, 73, 73, 70 = 287 | 10 | 25,138.89 |
| 4/29/1990 | USF&G Classic | +10 | 70, 75, 77, 76 = 298 | 62 | 2,110.00 |
| 5/6/1990 | GTE Byron Nelson Classic | -6 | 72, 67, 65, 0 = 204 | 2 | 108,000.00 |
| 5/13/1990 | Memorial Tournament | +6 | 73, 76, 73, 0 = 222 | 16 | 14,500.00 |
| 5/20/1990 | Southwestern Bell Colonial | +8 | 72, 74, 68, 74 = 288 | 57 | 2,220.00 |
| 5/27/1990 | BellSouth Atlanta Golf Classic | -2 | 72, 72, 72, 70 = 286 | 34 | 4,942.86 |
| 6/18/1990 | U.S. Open | +4 | 72, 72, 70, 78 = 292 | 51 | 5,184.40 |
| 7/8/1990 | Anheuser-Busch Golf Classic | -18 | 65, 66, 67, 68 = 266 | 1 | 180,000.00 |
| 7/22/1990 | British Open | +1 | 71, 74, 0, 0 = 145 | CUT | 0.00 |
| 7/29/1990 | Buick Open | -6 | 71, 71, 68, 72 = 282 | 35 | 4,516.66 |
| 8/5/1990 | Federal Express St. Jude Classic | +6 | 72, 76, 0, 0 = 148 | CUT | 0.00 |
| 8/12/1990 | PGA Championship | +11 | 74, 81, 0, 0 = 155 | CUT | 0.00 |
| 8/26/1990 | NEC World Series of Golf | -6 | 70, 68, 70, 66 = 274 | 2 | 118,600.00 |
| 10/20/1990 | Walt Disney World/Oldsmobile Classic | -3 | 72, 69, 72, 0 = 213 | CUT | 0.00 |
| 10/28/1990 | Nabisco Bonus(90) | E | 0, 0, 0, 0 = 0 | 13 | 25,000.00 |
| 10/28/1990 | Nabisco Championships | +6 | 73, 71, 74, 72 = 290 | 24 | 44,000.00 |
| 1990 | Cumulative Earnings | 673,432.80 (14) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |