| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Payne Stewart Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/7/1990 | Infiniti Tournament Of Champions | -4 | 67, 75, 69, 73 = 284 | 10 | 19,625.00 |
| 1/28/1990 | Phoenix Open | +4 | 75, 68, 74, 71 = 288 | 60 | 1,953.00 |
| 2/4/1990 | AT&T Pebble Beach Pro-Am | -4 | 66, 71, 74, 73 = 284 | 3 | 58,000.00 |
| 2/18/1990 | Shearson Lehman Hutton Open | -2 | 70, 71, 70, 75 = 286 | 37 | 3,339.69 |
| 3/4/1990 | Doral Ryder Open | -5 | 70, 73, 72, 68 = 283 | 23 | 11,515.00 |
| 3/11/1990 | Honda Classic | +10 | 75, 75, 70, 78 = 298 | 63 | 2,100.00 |
| 3/18/1990 | The Players Championship | E | 71, 73, 71, 73 = 288 | 11 | 31,800.00 |
| 3/25/1990 | The Nestle Invitational | +2 | 77, 69, 72, 72 = 290 | 55 | 2,025.00 |
| 4/8/1990 | Masters | +7 | 71, 73, 77, 74 = 295 | 36 | 6,133.00 |
| 4/15/1990 | MCI Heritage Classic | -8 | 70, 69, 66, 71 = 276 | 1 | 180,000.00 |
| 4/22/1990 | Kmart Greater Greensboro Open | +4 | 75, 73, 0, 0 = 148 | CUT | 0.00 |
| 5/6/1990 | GTE Byron Nelson Classic | -8 | 67, 68, 67, 0 = 202 | 1 | 180,000.00 |
| 5/13/1990 | Memorial Tournament | +1 | 74, 74, 69, 0 = 217 | 2 | 108,000.00 |
| 5/20/1990 | Southwestern Bell Colonial | -3 | 70, 72, 68, 67 = 277 | 7 | 30,125.00 |
| 6/10/1990 | Centel Western Open | -9 | 68, 67, 72, 72 = 279 | 2 | 108,000.00 |
| 6/18/1990 | U.S. Open | +4 | 73, 75, 0, 0 = 148 | CUT | 0.00 |
| 7/8/1990 | Anheuser-Busch Golf Classic | -6 | 70, 67, 72, 69 = 278 | 23 | 7,672.73 |
| 7/22/1990 | British Open | -13 | 68, 68, 68, 71 = 275 | 2 | 108,600.00 |
| 7/29/1990 | Buick Open | -10 | 74, 68, 66, 70 = 278 | 16 | 15,000.00 |
| 8/12/1990 | PGA Championship | +4 | 71, 72, 70, 79 = 292 | 8 | 34,375.00 |
| 8/26/1990 | NEC World Series of Golf | +3 | 65, 73, 73, 72 = 283 | 11 | 26,400.00 |
| 9/1/1990 | Greater Milwaukee Open | -2 | 74, 68, 0, 0 = 142 | CUT | 0.00 |
| 9/9/1990 | Hardee's Golf Classic | +2 | 70, 72, 0, 0 = 142 | CUT | 0.00 |
| 10/7/1990 | H-E-B Texas Open | -6 | 68, 69, 66, 71 = 274 | 39 | 3,680.00 |
| 10/14/1990 | Las Vegas Invitational | -19 | 71, 73, 66, 66, 65 = 341 | 11 | 26,650.00 |
| 10/20/1990 | Walt Disney World/Oldsmobile Classic | -13 | 68, 70, 61, 76 = 275 | 21 | 9,387.50 |
| 10/28/1990 | Nabisco Championships | +7 | 77, 71, 73, 70 = 291 | 25 | 42,500.00 |
| 10/28/1990 | Nabisco Bonus(90) | E | 0, 0, 0, 0 = 0 | 3 | 68,000.00 |
| 1990 | Cumulative Earnings | 1,084,881.00 (2) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |