| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Peter Jacobsen Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/21/1990 | Bob Hope Chrysler Classic | -21 | 67, 66, 69, 66, 71 = 339 | 1 | 180,000.00 |
| 1/28/1990 | Phoenix Open | -3 | 70, 69, 71, 71 = 281 | 23 | 8,010.00 |
| 2/4/1990 | AT&T Pebble Beach Pro-Am | +3 | 70, 73, 75, 73 = 291 | 21 | 8,900.00 |
| 2/25/1990 | Nissan Los Angeles Open | -14 | 65, 69, 70, 66 = 270 | 3 | 58,000.00 |
| 3/4/1990 | Doral Ryder Open | -11 | 68, 72, 72, 65 = 277 | 8 | 39,200.00 |
| 3/18/1990 | The Players Championship | +3 | 74, 67, 75, 75 = 291 | 29 | 9,332.14 |
| 3/25/1990 | The Nestle Invitational | +1 | 73, 71, 72, 73 = 289 | 48 | 2,237.14 |
| 4/8/1990 | Masters | +5 | 67, 75, 76, 75 = 293 | 30 | 8,133.00 |
| 4/15/1990 | MCI Heritage Classic | +2 | 74, 68, 71, 73 = 286 | 37 | 4,500.00 |
| 5/6/1990 | GTE Byron Nelson Classic | +6 | 70, 70, 76, 0 = 216 | 60 | 2,130.00 |
| 5/13/1990 | Memorial Tournament | +3 | 76, 72, 71, 0 = 219 | 7 | 32,250.00 |
| 5/20/1990 | Southwestern Bell Colonial | +1 | 70, 72, 70, 69 = 281 | 25 | 7,975.00 |
| 6/10/1990 | Centel Western Open | -8 | 72, 70, 70, 68 = 280 | 3 | 58,000.00 |
| 6/18/1990 | U.S. Open | +2 | 71, 75, 0, 0 = 146 | CUT | 0.00 |
| 7/1/1990 | Canon Greater Hartford Open | -3 | 68, 70, 69, 70 = 277 | 45 | 2,752.50 |
| 7/8/1990 | Anheuser-Busch Golf Classic | -7 | 71, 69, 69, 68 = 277 | 18 | 13,040.00 |
| 7/22/1990 | British Open | -7 | 68, 70, 70, 73 = 281 | 16 | 20,181.50 |
| 7/29/1990 | Buick Open | -11 | 68, 70, 70, 69 = 277 | 11 | 21,200.00 |
| 8/12/1990 | PGA Championship | +8 | 74, 75, 71, 76 = 296 | 26 | 8,650.00 |
| 8/19/1990 | The International | E | -5, 5, 0, 0 = 0 | CUT | 0.00 |
| 8/26/1990 | NEC World Series of Golf | +5 | 72, 69, 72, 72 = 285 | 18 | 13,378.57 |
| 9/23/1990 | B.C. Open | +1 | 70, 71, 67, 77 = 285 | 53 | 1,590.75 |
| 10/28/1990 | Nabisco Championships | +3 | 70, 70, 73, 74 = 287 | 19 | 48,500.00 |
| 10/28/1990 | Nabisco Bonus(90) | E | 0, 0, 0, 0 = 0 | 19 | 19,500.00 |
| 1990 | Cumulative Earnings | 567,460.60 (18) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |