| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Tom Purtzer Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/18/1987 | Bob Hope Chrysler Classic | +1 | 69, 72, 73, 68, 79 = 361 | 57 | 1,998.00 |
| 1/25/1987 | Phoenix Open | -6 | 69, 67, 72, 70 = 278 | 25 | 4,482.86 |
| 2/8/1987 | Hawaiian Open | -6 | 70, 73, 69, 70 = 282 | 50 | 1,461.00 |
| 2/15/1987 | Shearson Lehman/Andy Williams San Diego | -7 | 70, 69, 70, 72 = 281 | 53 | 1,141.43 |
| 2/22/1987 | Los Angeles Open | -1 | 70, 70, 71, 72 = 283 | 30 | 3,645.00 |
| 3/1/1987 | Doral Ryder Open | +4 | 71, 72, 75, 74 = 292 | 57 | 2,109.00 |
| 3/8/1987 | Honda Classic | +4 | 75, 73, 72, 72 = 292 | 28 | 3,660.00 |
| 3/15/1987 | Hertz Bay Hill Classic | -3 | 73, 70, 71, 67 = 281 | 14 | 9,900.00 |
| 3/29/1987 | Tournament Players Championship | -9 | 69, 67, 72, 71 = 279 | 9 | 27,000.00 |
| 4/5/1987 | Greater Greensboro Open | +1 | 74, 72, 75, 68 = 289 | 12 | 13,200.00 |
| 4/19/1987 | MCI Heritage Classic | -6 | 73, 71, 67, 67 = 278 | 22 | 7,280.00 |
| 5/3/1987 | Panasonic Las Vegas Invitational | -7 | 70, 71, 68, 72 = 281 | 29 | 7,609.38 |
| 5/17/1987 | Colonial National Invitational | +1 | 69, 72, 0, 0 = 141 | 64 | 1,236.00 |
| 5/31/1987 | Memorial Tournament | +3 | 71, 72, 75, 73 = 291 | 63 | 2,597.50 |
| 6/21/1987 | U.S. Open | +15 | 74, 73, 77, 71 = 295 | 68 | 3,165.00 |
| 7/5/1987 | Canadian Open | +1 | 69, 71, 76, 73 = 289 | 32 | 2,983.64 |
| 7/19/1987 | Hardee's Golf Classic | -8 | 67, 64, 72, 69 = 272 | 14 | 9,000.00 |
| 7/26/1987 | Buick Open | +3 | 72, 75, 0, 0 = 147 | CUT | 0.00 |
| 8/2/1987 | Federal Express St. Jude Classic | +2 | 71, 68, 76, 75 = 290 | 70 | 1,447.00 |
| 8/9/1987 | PGA Championship | +12 | 75, 73, 81, 71 = 300 | 47 | 2,400.00 |
| 8/23/1987 | Beatrice Western Open | -4 | 72, 69, 71, 0 = 212 | 19 | 9,360.00 |
| 9/13/1987 | Bank of Boston Classic | E | 69, 73, 0, 0 = 142 | CUT | 0.00 |
| 9/21/1987 | Greater Milwaukee Open | -9 | 72, 68, 69, 70 = 279 | 19 | 7,530.00 |
| 10/18/1987 | Walt Disney World/Oldsmobile Classic | -3 | 70, 71, 72, 0 = 213 | CUT | 0.00 |
| 10/25/1987 | Seiko-Tucson Open | E | 74, 70, 0, 0 = 144 | CUT | 0.00 |
| 11/1/1987 | Centel Classic | +4 | 77, 71, 0, 0 = 148 | CUT | 0.00 |
| 1987 | Cumulative Earnings | 123,205.80 (87) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |