| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Steve Pate Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/18/1987 | Bob Hope Chrysler Classic | -1 | 72, 67, 72, 73, 75 = 359 | 45 | 2,438.00 |
| 1/25/1987 | Phoenix Open | +2 | 71, 71, 70, 74 = 286 | 70 | 1,200.00 |
| 2/1/1987 | AT&T Pebble Beach Pro-Am | +6 | 72, 72, 73, 77 = 294 | 65 | 1,242.00 |
| 2/15/1987 | Shearson Lehman/Andy Williams San Diego | -10 | 69, 70, 67, 72 = 278 | 36 | 2,253.42 |
| 2/22/1987 | Los Angeles Open | -7 | 71, 71, 68, 67 = 277 | 4 | 23,626.00 |
| 3/1/1987 | Doral Ryder Open | +2 | 74, 72, 0, 0 = 146 | CUT | 0.00 |
| 3/8/1987 | Honda Classic | +7 | 76, 71, 71, 77 = 295 | 52 | 1,392.00 |
| 3/15/1987 | Hertz Bay Hill Classic | E | 67, 74, 73, 70 = 284 | 29 | 3,815.00 |
| 3/22/1987 | USF&G Classic | -7 | 67, 75, 70, 69 = 281 | 40 | 1,800.00 |
| 3/29/1987 | Tournament Players Championship | E | 71, 73, 0, 0 = 144 | CUT | 0.00 |
| 4/19/1987 | MCI Heritage Classic | +5 | 76, 71, 0, 0 = 147 | CUT | 0.00 |
| 4/26/1987 | Big I Houston Open | -7 | 74, 69, 68, 70 = 281 | 9 | 15,600.00 |
| 5/3/1987 | Panasonic Las Vegas Invitational | -1 | 72, 75, 68, 0 = 215 | CUT | 0.00 |
| 5/10/1987 | Byron Nelson Golf Classic | +4 | 72, 72, 0, 0 = 144 | CUT | 0.00 |
| 5/17/1987 | Colonial National Invitational | E | 71, 69, 71, 69 = 280 | 37 | 2,760.00 |
| 5/24/1987 | Georgia-Pacific Atlanta Golf Classic | -17 | 67, 66, 67, 71 = 271 | 5 | 22,800.00 |
| 5/31/1987 | Memorial Tournament | +1 | 74, 66, 70, 79 = 289 | 54 | 2,710.00 |
| 6/21/1987 | U.S. Open | +7 | 71, 72, 72, 72 = 287 | 24 | 7,719.72 |
| 6/28/1987 | Canon Sammy Davis, Jr. - Greater Hartford Open | -4 | 67, 71, 70, 72 = 280 | 34 | 3,692.50 |
| 7/5/1987 | Canadian Open | E | 70, 72, 75, 71 = 288 | 30 | 3,990.00 |
| 7/12/1987 | Anheuser-Busch Golf Classic | -7 | 68, 66, 72, 71 = 277 | 14 | 11,322.00 |
| 8/2/1987 | Federal Express St. Jude Classic | -5 | 69, 74, 73, 67 = 283 | 29 | 4,706.20 |
| 8/9/1987 | PGA Championship | +14 | 76, 73, 76, 77 = 302 | 61 | 1,740.00 |
| 8/16/1987 | The International | E | 6, 4, 1, 0 = 11 | 12 | 22,000.00 |
| 8/23/1987 | Beatrice Western Open | -1 | 72, 73, 70, 0 = 215 | 37 | 3,540.00 |
| 9/6/1987 | B.C. Open | +3 | 77, 68, 0, 0 = 145 | CUT | 0.00 |
| 9/13/1987 | Bank of Boston Classic | -9 | 69, 66, 69, 0 = 204 | 5 | 17,562.50 |
| 9/21/1987 | Greater Milwaukee Open | -10 | 73, 68, 68, 69 = 278 | 14 | 10,200.00 |
| 9/27/1987 | Southwest Golf Classic | -15 | 67, 71, 68, 67 = 273 | 1 | 72,000.00 |
| 10/11/1987 | Pensacola Open | -3 | 70, 72, 72, 67 = 281 | 21 | 3,120.00 |
| 10/18/1987 | Walt Disney World/Oldsmobile Classic | -18 | 66, 68, 65, 71 = 270 | 4 | 28,800.00 |
| 10/25/1987 | Seiko-Tucson Open | -12 | 69, 68, 69, 70 = 276 | 13 | 11,400.00 |
| 11/1/1987 | Nabisco Championship of Golf | +1 | 69, 68, 74, 70 = 281 | 21 | 36,800.00 |
| 11/1/1987 | Nabisco Bonus(87) | E | 0, 0, 0, 0 = 0 | 27 | 15,500.00 |
| 1987 | Cumulative Earnings | 335,729.30 (27) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |