| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Blaine McCallister Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/18/1987 | Bob Hope Chrysler Classic | -10 | 70, 69, 71, 69, 71 = 350 | 6 | 29,137.50 |
| 1/25/1987 | Phoenix Open | +5 | 77, 70, 0, 0 = 147 | CUT | 0.00 |
| 2/1/1987 | AT&T Pebble Beach Pro-Am | +5 | 75, 75, 67, 76 = 293 | 60 | 1,296.00 |
| 2/8/1987 | Hawaiian Open | -2 | 70, 72, 73, 71 = 286 | 68 | 1,194.00 |
| 2/15/1987 | Shearson Lehman/Andy Williams San Diego | -10 | 71, 69, 67, 71 = 278 | 36 | 2,253.43 |
| 2/22/1987 | Los Angeles Open | +8 | 75, 75, 0, 0 = 150 | CUT | 0.00 |
| 3/1/1987 | Doral Ryder Open | +4 | 72, 72, 74, 74 = 292 | 57 | 2,109.00 |
| 3/8/1987 | Honda Classic | +7 | 77, 72, 70, 76 = 295 | 52 | 1,392.00 |
| 3/15/1987 | Hertz Bay Hill Classic | +9 | 77, 74, 0, 0 = 151 | CUT | 0.00 |
| 3/22/1987 | USF&G Classic | E | 74, 70, 0, 0 = 144 | CUT | 0.00 |
| 3/29/1987 | Tournament Players Championship | +8 | 68, 73, 80, 75 = 296 | 69 | 2,020.00 |
| 4/19/1987 | MCI Heritage Classic | -7 | 71, 68, 70, 68 = 277 | 17 | 9,100.00 |
| 4/26/1987 | Big I Houston Open | +5 | 75, 69, 80, 69 = 293 | 60 | 1,308.00 |
| 5/3/1987 | Panasonic Las Vegas Invitational | -11 | 67, 74, 68, 68 = 277 | 11 | 27,500.00 |
| 5/10/1987 | Byron Nelson Golf Classic | +1 | 67, 74, 0, 0 = 141 | CUT | 0.00 |
| 5/17/1987 | Colonial National Invitational | +3 | 68, 71, 73, 71 = 283 | 51 | 1,436.00 |
| 5/31/1987 | Memorial Tournament | +1 | 73, 69, 68, 79 = 289 | 54 | 2,710.00 |
| 6/7/1987 | Kemper Open | +7 | 70, 79, 0, 0 = 149 | CUT | 0.00 |
| 6/28/1987 | Canon Sammy Davis, Jr. - Greater Hartford Open | +1 | 69, 74, 0, 0 = 143 | CUT | 0.00 |
| 7/5/1987 | Canadian Open | +14 | 79, 79, 0, 0 = 158 | CUT | 0.00 |
| 7/12/1987 | Anheuser-Busch Golf Classic | -1 | 72, 69, 71, 71 = 283 | 44 | 1,706.25 |
| 7/19/1987 | Hardee's Golf Classic | +4 | 73, 71, 0, 0 = 144 | CUT | 0.00 |
| 7/26/1987 | Buick Open | -1 | 71, 72, 0, 0 = 143 | CUT | 0.00 |
| 8/2/1987 | Federal Express St. Jude Classic | +3 | 74, 73, 0, 0 = 147 | CUT | 0.00 |
| 8/9/1987 | PGA Championship | +10 | 74, 80, 0, 0 = 154 | CUT | 0.00 |
| 8/16/1987 | The International | E | -2, 0, 0, 0 = -2 | CUT | 0.00 |
| 8/23/1987 | Beatrice Western Open | +1 | 72, 73, 72, 0 = 217 | 52 | 1,865.60 |
| 8/30/1987 | Provident Classic | -12 | 67, 67, 65, 69 = 268 | 5 | 17,100.00 |
| 9/6/1987 | B.C. Open | -5 | 71, 67, 72, 69 = 279 | 15 | 6,800.00 |
| 9/13/1987 | Bank of Boston Classic | -6 | 71, 66, 70, 0 = 207 | 15 | 7,262.50 |
| 9/21/1987 | Greater Milwaukee Open | E | 73, 71, 0, 0 = 144 | CUT | 0.00 |
| 9/27/1987 | Southwest Golf Classic | +7 | 75, 76, 0, 0 = 151 | CUT | 0.00 |
| 10/18/1987 | Walt Disney World/Oldsmobile Classic | -1 | 74, 69, 72, 0 = 215 | CUT | 0.00 |
| 10/25/1987 | Seiko-Tucson Open | -8 | 66, 73, 69, 72 = 280 | 37 | 2,583.33 |
| 11/1/1987 | Centel Classic | +2 | 71, 72, 72, 75 = 290 | 54 | 1,150.00 |
| 1987 | Cumulative Earnings | 119,923.60 (88) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |