| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Ben Crenshaw Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/10/1987 | MONY Tournament Of Champions | -7 | 72, 70, 71, 68 = 281 | 5 | 20,000.00 |
| 1/18/1987 | Bob Hope Chrysler Classic | -1 | 75, 71, 72, 69 = 287 | CUT | 0.00 |
| 1/25/1987 | Phoenix Open | +8 | 72, 78, 0, 0 = 150 | CUT | 0.00 |
| 2/1/1987 | AT&T Pebble Beach Pro-Am | -3 | 75, 71, 71, 68 = 285 | 15 | 8,715.00 |
| 2/8/1987 | Hawaiian Open | -15 | 75, 66, 66, 66 = 273 | 6 | 17,528.57 |
| 2/22/1987 | Los Angeles Open | -9 | 71, 69, 66, 69 = 275 | 2 | 64,800.00 |
| 3/1/1987 | Doral Ryder Open | +2 | 75, 69, 72, 74 = 290 | 46 | 2,913.34 |
| 3/15/1987 | Hertz Bay Hill Classic | -7 | 75, 67, 71, 64 = 277 | 5 | 24,000.00 |
| 3/22/1987 | USF&G Classic | -20 | 66, 68, 67, 67 = 268 | 1 | 90,000.00 |
| 3/29/1987 | Tournament Players Championship | -9 | 70, 68, 66, 75 = 279 | 9 | 27,000.00 |
| 4/12/1987 | Masters | -2 | 75, 70, 67, 74 = 286 | 4 | 37,200.00 |
| 4/26/1987 | Big I Houston Open | +2 | 71, 75, 0, 0 = 146 | CUT | 0.00 |
| 5/3/1987 | Panasonic Las Vegas Invitational | -6 | 71, 71, 68, 72 = 282 | 37 | 5,250.00 |
| 5/10/1987 | Byron Nelson Golf Classic | -11 | 66, 65, 67, 71 = 269 | 6 | 19,425.00 |
| 5/17/1987 | Colonial National Invitational | -7 | 67, 69, 65, 72 = 273 | 6 | 20,100.00 |
| 5/31/1987 | Memorial Tournament | -3 | 71, 73, 70, 71 = 285 | 35 | 4,863.75 |
| 6/21/1987 | U.S. Open | +3 | 67, 72, 72, 72 = 283 | 4 | 24,542.80 |
| 7/5/1987 | Canadian Open | +5 | 76, 73, 0, 0 = 149 | CUT | 0.00 |
| 7/19/1987 | British Open | -3 | 73, 68, 72, 68 = 281 | 4 | 49,600.00 |
| 7/26/1987 | Buick Open | -7 | 68, 69, 70, 74 = 281 | 47 | 1,522.50 |
| 8/9/1987 | PGA Championship | +2 | 72, 70, 74, 74 = 290 | 7 | 27,500.00 |
| 8/16/1987 | The International | E | 4, 2, 6, 6 = 18 | 3 | 48,000.00 |
| 8/23/1987 | Beatrice Western Open | +1 | 73, 0, 0, 0 = 73 | CUT | 0.00 |
| 8/30/1987 | NEC World Series of Golf | +3 | 73, 72, 71, 67 = 283 | 10 | 20,033.33 |
| 11/1/1987 | Nabisco Bonus(87) | E | 0, 0, 0, 0 = 0 | 2 | 106,000.00 |
| 11/1/1987 | Nabisco Championship of Golf | -6 | 68, 67, 75, 64 = 274 | 5 | 68,800.00 |
| 1987 | Cumulative Earnings | 687,794.30 (3) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |