| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Danny Edwards Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/11/1986 | MONY Tournament Of Champions | -9 | 70, 69, 69, 71 = 279 | 4 | 25,000.00 |
| 1/19/1986 | Bob Hope Chrysler Classic | -6 | 73, 68, 72, 69 = 282 | CUT | 0.00 |
| 1/26/1986 | Phoenix Open | E | 72, 68, 77, 71 = 288 | 78 | 925.00 |
| 2/2/1986 | AT&T Pebble Beach Pro-Am | +9 | 75, 73, 77, 0 = 225 | CUT | 0.00 |
| 2/9/1986 | Shearson Lehman/Andy Williams San Diego | -9 | 66, 69, 72, 0 = 207 | 9 | 12,600.00 |
| 2/23/1986 | Los Angeles Open | +5 | 74, 72, 72, 71 = 289 | 56 | 985.50 |
| 3/2/1986 | Honda Classic | +10 | 74, 80, 0, 0 = 154 | CUT | 0.00 |
| 3/9/1986 | Doral-Eastern Open | -5 | 69, 69, 72, 73 = 283 | 20 | 5,825.00 |
| 3/16/1986 | Hertz Bay Hill Classic | +5 | 76, 0, 0, 0 = 76 | CUT | 0.00 |
| 3/30/1986 | Tournament Players Championship | -1 | 68, 72, 74, 73 = 287 | 21 | 7,627.50 |
| 4/6/1986 | Greater Greensboro Open | -1 | 68, 71, 74, 74 = 287 | 28 | 3,400.00 |
| 4/13/1986 | Masters | +2 | 71, 71, 72, 76 = 290 | 28 | 5,666.66 |
| 4/20/1986 | Sea Pines Heritage Classic | -3 | 74, 70, 70, 67 = 281 | 9 | 12,150.00 |
| 5/4/1986 | Panasonic Las Vegas Invitational | -6 | 70, 67, 71, 71, 75 = 354 | 66 | 2,360.00 |
| 5/11/1986 | Byron Nelson Golf Classic | -2 | 71, 69, 70, 68 = 278 | 26 | 4,580.00 |
| 5/18/1986 | Colonial National Invitational | +8 | 68, 72, 78, 0 = 218 | 68 | 1,206.00 |
| 5/25/1986 | Memorial Tournament | -3 | 74, 71, 68, 72 = 285 | 29 | 3,628.00 |
| 6/15/1986 | U.S. Open | +12 | 83, 69, 0, 0 = 152 | CUT | 0.00 |
| 6/22/1986 | Georgia-Pacific Atlanta Golf Classic | -9 | 68, 69, 71, 71 = 279 | 21 | 5,400.00 |
| 7/6/1986 | Canon Sammy Davis, Jr. - Greater Hartford Open | +3 | 72, 73, 0, 0 = 145 | CUT | 0.00 |
| 7/20/1986 | British Open | +14 | 77, 73, 70, 74 = 294 | 21 | 7,533.00 |
| 7/27/1986 | Buick Open | -10 | 71, 68, 71, 68 = 278 | 22 | 4,800.00 |
| 8/3/1986 | Western Open | +1 | 75, 72, 73, 69 = 289 | 10 | 12,000.00 |
| 8/11/1986 | PGA Championship | +10 | 72, 80, 0, 0 = 152 | CUT | 1,000.00 |
| 8/18/1986 | The International | E | -4, 0, 0, 0 = -4 | 65 | 2,000.00 |
| 8/24/1986 | NEC World Series of Golf | +6 | 70, 70, 72, 74 = 286 | 20 | 8,566.67 |
| 10/12/1986 | Pensacola Open | +1 | 72, 71, 0, 0 = 143 | CUT | 0.00 |
| 10/19/1986 | Walt Disney World/Oldsmobile Classic | -3 | 72, 69, 72, 72 = 285 | 34 | 2,418.75 |
| 10/26/1986 | Vantage Championship | +5 | 69, 76, 0, 0 = 145 | CUT | 0.00 |
| 11/2/1986 | Seiko Tucson-Match Play Championship | E | 0, 0, 0, 0 = 0 | 17 | 5,000.00 |
| 1986 | Cumulative Earnings | 134,672.10 (68) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |