| databaseGolf.com The Largest Golf Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Stats Seasons Tournaments Courses | |
|
<< Back to Danny Edwards Career Page Click on column header to sort Click on To Par or earnings for full results for the selected tournament. Click on tournament name for player tournament history page. |
|||||
| Date | Tournament Name | To Par | Score | Finish | Earnings |
| 1/13/1985 | Bob Hope Chrysler Classic | -4 | 71, 71, 69, 73, 72 = 356 | 66 | 1,015.00 |
| 1/20/1985 | Phoenix Open | +7 | 75, 74, 0, 0 = 149 | CUT | 0.00 |
| 1/27/1985 | Los Angeles Open | +1 | 72, 71, 71, 71 = 285 | 41 | 1,480.00 |
| 2/3/1985 | Bing Crosby Pro-Am | +6 | 75, 76, 71, 72 = 294 | 41 | 1,750.00 |
| 2/10/1985 | Hawaiian Open | E | 71, 66, 73, 78 = 288 | 74 | 945.00 |
| 2/17/1985 | Isuzu/Andy Williams San Diego Open | +2 | 74, 0, 0, 0 = 74 | DQ | 0.00 |
| 3/17/1985 | USF&G Classic | +6 | 73, 77, 0, 0 = 150 | CUT | 0.00 |
| 3/24/1985 | Panasonic Las Vegas Invitational | -10 | 69, 72, 73, 63, 68 = 345 | 12 | 18,050.00 |
| 3/31/1985 | Tournament Players Championship | +9 | 74, 72, 70, 81 = 297 | 69 | 1,791.00 |
| 4/7/1985 | Greater Greensboro Open | +8 | 73, 75, 73, 75 = 296 | 37 | 1,760.00 |
| 4/14/1985 | Masters | +10 | 77, 72, 71, 78 = 298 | 47 | 2,115.00 |
| 4/21/1985 | Sea Pines Heritage Classic | -7 | 71, 65, 68, 73 = 277 | 7 | 12,050.00 |
| 5/12/1985 | Byron Nelson Golf Classic | +3 | 68, 74, 70, 71 = 283 | 30 | 2,906.25 |
| 5/19/1985 | Colonial National Invitational | +2 | 74, 69, 65, 74 = 282 | 40 | 1,900.00 |
| 6/9/1985 | Manufactures Hanover Westchester Classic | +2 | 73, 68, 70, 75 = 286 | 30 | 3,037.67 |
| 6/16/1985 | U.S. Open | +11 | 72, 69, 73, 77 = 291 | 44 | 3,996.50 |
| 6/23/1985 | Georgia-Pacific Atlanta Golf Classic | -11 | 69, 65, 68, 75 = 277 | 6 | 17,375.00 |
| 6/30/1985 | St. Jude Memphis Classic | +2 | 71, 73, 75, 71 = 290 | 44 | 1,445.00 |
| 7/14/1985 | Anheuser-Busch Golf Classic | -10 | 70, 64, 68, 72 = 274 | 3 | 26,000.00 |
| 7/21/1985 | Lite Quad Cities Open | +2 | 74, 68, 0, 0 = 142 | CUT | 0.00 |
| 7/28/1985 | Canon Sammy Davis, Jr. - Greater Hartford Open | E | 71, 71, 0, 0 = 142 | 70 | 1,176.00 |
| 8/4/1985 | Western Open | -1 | 69, 74, 72, 72 = 287 | 9 | 14,500.00 |
| 8/11/1985 | PGA Championship | +8 | 67, 76, 73, 76 = 292 | 47 | 2,075.00 |
| 8/18/1985 | Buick Open | -3 | 71, 70, 67, 77 = 285 | 50 | 1,063.12 |
| 9/29/1985 | Texas Open | -1 | 69, 66, 74, 70 = 279 | 18 | 4,260.00 |
| 10/13/1985 | Walt Disney World/Oldsmobile Classic | -13 | 70, 70, 69, 66 = 275 | 14 | 7,200.00 |
| 10/20/1985 | Pensacola Open | -15 | 67, 68, 67, 67 = 269 | 1 | 54,000.00 |
| 10/27/1985 | Seiko Tucson-Match Play Championship | E | 0, 0, 0, 0 = 0 | 5 | 25,000.00 |
| 1985 | Cumulative Earnings | 206,890.50 (26) | |||
|
Note: All of the earnings are in U.S. Dollars The number following the cumulative earnings is the earnings rank for that year. |